Certara Inc
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| – | +228.0% | +17.8% | +34.8% | +53.2% | -10.6% | -2.8% | +19.7% | |
| – | +12.3% | +2.9% | +5.5% | +16.3% | +6.9% | +21.3% | +10.5% | |
| – | -1.2% | +3,714.7% | -54.3% | +2.9% | -6.7% | +22.9% | -4.9% | |
| – | – | – | -47.2% | -32.9% | – | – | – | |
| – | +5.1% | -176.8% | – | – | -226.5% | – | – | |
| – | -17.1% | -16.6% | +12.2% | +40.7% | +22.3% | +37.3% | +26.2% | |
| – | -87.1% | -9.5% | +3,034.3% | -89.7% | +185.8% | +41.3% | -76.4% | |
| – | -99.1% | +2,727.9% | -98.6% | – | – | – | – | |
| – | -36.1% | +53.5% | -74.8% | +989.0% | +116.1% | +35.7% | +390.4% | |
| – | -114.5% | +1,137.1% | -96.3% | +13.3% | -30.8% | – | -173.9% | |
| – | -114.8% | – | -40.7% | -106.0% | +28.3% | +122.4% | +204.6% | |
| – | – | +1,285.7% | -135.6% | – | -108.9% | – | – | |
| – | +26,543.0% | +29.3% | +39.6% | +55.4% | -15.7% | -11.9% | +17.4% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.