LEU
Centrus Energy Corp.
153.90$
+8.8%
vs. previous close
Closing price · As of: Oct 6, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| – | 64.2% | 62.3% | 66.4% | 65.7% | 62.8% | 69.5% | 74.1% | 77.6% | 75.7% | 78.7% | 61.9% | 55.8% | 58.6% | 61.8% | 95.2% | 95.7% | 71.2% | 80.2% | 78.6% | 83.9% | 84.7% | 81.1% | 83.5% | 81.4% | 83.2% | 86.1% | 86.6% | 96.6% | |
| – | 2.0% | 0.9% | 3.5% | 5.5% | 8.3% | 12.1% | 8.7% | 12.5% | 9.2% | 28.7% | 8.1% | 3.7% | 3.9% | 1.1% | 12.9% | 18.4% | 18.5% | 28.5% | 36.5% | 30.9% | 21.5% | 28.7% | 31.3% | 33.9% | 25.5% | 25.3% | 63.8% | 80.0% | |
| – | 2.0% | 0.9% | 3.5% | 5.5% | 8.3% | 12.1% | 8.7% | 12.5% | 9.2% | 28.7% | 8.1% | 3.7% | 3.9% | 1.1% | 12.9% | 18.4% | 18.5% | 28.5% | 36.5% | 30.9% | 21.5% | 28.7% | 31.3% | 33.9% | 25.5% | 25.3% | 63.8% | 80.0% | |
| – | 13.7% | 16.0% | 20.3% | 8.4% | 11.0% | 12.4% | 11.9% | 12.3% | 11.6% | 8.2% | 5.0% | 5.4% | 8.0% | 4.6% | 5.9% | 9.6% | 5.0% | 3.2% | 2.8% | 8.9% | 10.5% | 4.6% | 6.1% | 5.1% | 5.4% | 6.2% | 7.3% | 1.3% | |
| – | 44.7% | 43.8% | 41.5% | 51.5% | 42.1% | 43.0% | 50.5% | 46.8% | 48.4% | 37.4% | 40.3% | 36.8% | 39.6% | 49.4% | 70.3% | 56.7% | 39.0% | 38.9% | 24.9% | 22.7% | 22.7% | 14.1% | 13.3% | 15.9% | 29.7% | 38.5% | 14.7% | 13.2% | |
| – | – | 7.1% | 9.1% | 8.7% | – | 9.0% | 8.9% | 8.2% | 10.2% | 9.5% | 24.1% | 31.6% | 32.0% | 33.4% | 2.3% | 0.5% | 0.3% | 0.4% | 0.8% | 0.7% | 0.7% | 0.8% | 2.0% | 0.9% | 0.8% | 1.2% | 1.0% | 1.3% | |
| – | – | – | – | – | – | – | 0.2% | 0.4% | 0.4% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.0% | 11.6% | 0.0% | 19.2% | 0.0% | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | 0.2% | 0.5% | 0.0% | 0.0% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.0% | 10.1% | 12.9% | 13.1% | 12.2% | 13.3% | 15.2% | 12.9% | 9.6% | 6.5% | 4.9% | 2.7% | 0.9% | |
| – | 54.1% | 50.7% | 59.2% | 55.2% | 55.4% | 56.9% | 54.3% | 56.4% | 47.0% | 57.6% | 62.0% | 63.9% | 65.9% | 78.8% | 120.9% | 126.9% | 98.2% | 120.2% | 133.1% | 132.4% | 156.3% | 173.9% | 165.9% | 124.8% | 110.5% | 95.9% | 85.3% | 68.7% | |
| – | 22.0% | 22.0% | 17.1% | 19.3% | 18.1% | 20.0% | 17.8% | 36.2% | 22.8% | 23.2% | 23.4% | 30.7% | 33.0% | 44.4% | 71.2% | 105.2% | 40.2% | 42.7% | 45.6% | 59.7% | 76.7% | 73.9% | 75.3% | 68.7% | 63.7% | 59.2% | 31.6% | 17.3% | |
| – | 2.2% | 2.2% | 4.8% | 7.1% | 7.6% | – | – | 13.9% | 3.3% | 2.1% | 3.1% | 7.4% | 8.8% | 2.4% | 5.1% | 32.9% | 17.4% | 14.0% | 13.8% | 11.9% | 5.7% | 1.9% | 1.7% | 1.2% | 2.7% | 2.7% | 4.3% | 1.7% | |
| – | 11.7% | 7.3% | 7.7% | 8.7% | 9.5% | 9.2% | 10.1% | 10.4% | 6.9% | 1.5% | 1.2% | 0.8% | 0.9% | 0.6% | 0.9% | 0.5% | 0.9% | 5.5% | 6.5% | 7.9% | 0.7% | 1.5% | 1.0% | 0.9% | 0.8% | 0.8% | 0.5% | 0.4% | |
| – | – | 22.3% | 24.0% | 22.7% | – | 24.3% | 23.8% | 7.2% | 8.1% | 23.5% | 18.8% | 16.3% | 19.2% | 14.9% | 23.4% | 0.0% | 20.3% | 30.2% | 32.8% | 23.3% | 21.0% | 25.0% | 22.2% | 17.8% | 13.6% | 19.2% | 10.0% | 48.0% | |
| – | 50.7% | 46.5% | 45.4% | 44.1% | 44.6% | 43.1% | 46.2% | 43.6% | 53.0% | 42.4% | 38.0% | 36.1% | 34.1% | 21.2% | -20.9% | -26.9% | 1.8% | -20.2% | -33.1% | -32.4% | -56.3% | -73.9% | -65.9% | -24.8% | -10.5% | 4.1% | 14.7% | 31.3% | |
| – | 3.1% | 3.1% | 0.2% | 1.8% | -0.7% | -0.2% | 3.1% | 1.5% | 7.4% | 7.0% | 8.6% | 9.1% | 8.6% | -5.9% | -60.1% | -89.2% | -3.6% | -28.0% | -41.6% | -42.1% | -68.0% | -88.8% | -83.8% | -49.7% | -33.2% | -18.8% | -6.9% | 0.1% | |
| – | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 1.1% | 1.3% | 1.3% | 1.6% | 2.1% | 2.1% | 2.4% | 2.1% | 1.9% | 1.5% | 0.8% |
Data as of: October 6, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.