CAVA Group, Inc.
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| – | – | – | +78.0% | +1,508.2% | +65.8% | +14.8% | |
| – | -26.9% | +807.0% | -3.9% | +11.0% | +27.2% | +22.0% | |
| – | +53.8% | +167.6% | -28.9% | +146.1% | +45.3% | +12.0% | |
| – | – | – | -382.5% | – | +5.6% | -7.9% | |
| – | -33.3% | +9,301.8% | +84.9% | +33.1% | -22.1% | +46.8% | |
| – | – | – | +85.0% | +33.3% | -22.1% | +152.5% | |
| – | – | – | -99.0% | +164.9% | – | – | |
| – | +200.0% | +2,462.7% | -88.2% | +241.2% | +693.1% | – | |
| – | – | – | -99.7% | -26.1% | -47.1% | -100.0% | |
| – | -60.2% | -18.2% | -102.2% | – | -105.7% | – | |
| – | -97.0% | +684.7% | -212.2% | – | -88.5% | -347.0% | |
| – | – | – | – | – | – | -50.6% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.