CATO
Cato Corporation
2.40$
-1.2%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.36 | 11.80 | 12.43 | 14.48 | 16.99 | 17.67 | 19.24 | 21.15 | 25.16 | 26.31 | 27.53 | 26.86 | 29.50 | 29.94 | 31.92 | 31.75 | 32.30 | 31.50 | 35.07 | 36.15 | 34.85 | 33.84 | 33.50 | 34.77 | 25.52 | 36.43 | 38.09 | 36.52 | 33.76 | 34.30 | |
| 8.21 | 8.42 | 8.79 | 9.99 | 11.66 | 12.02 | 12.76 | 14.39 | 17.50 | 17.84 | 18.66 | 18.87 | 20.11 | 19.44 | 20.27 | 20.32 | 20.68 | 20.31 | 22.12 | 22.86 | 22.76 | 22.80 | 21.76 | 22.09 | 19.87 | 22.04 | 26.13 | 24.46 | 23.18 | 23.16 | |
| 3.15 | 3.38 | 3.64 | 4.50 | 5.32 | 5.65 | 6.48 | 6.76 | 7.66 | 8.47 | 8.87 | 7.99 | 9.39 | 10.50 | 11.66 | 11.43 | 11.62 | 11.20 | 12.95 | 13.29 | 12.09 | 11.04 | 11.74 | 12.68 | 5.65 | 14.39 | 11.97 | 12.06 | 10.57 | 11.14 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | |
| 2.90 | 2.96 | 3.03 | 3.48 | 4.04 | 4.18 | 4.34 | 4.93 | 5.98 | 6.39 | 6.67 | 6.69 | 7.83 | 8.31 | 8.66 | 8.15 | 8.15 | 8.22 | 9.62 | 9.61 | 10.31 | 10.39 | 10.38 | 10.88 | 8.97 | 12.36 | 11.83 | 12.71 | 11.69 | 11.87 | |
| 3.10 | 3.14 | 3.22 | 3.70 | 4.29 | 4.46 | 4.73 | 5.46 | 5.98 | 6.39 | 6.67 | 6.69 | 7.83 | 8.31 | 8.66 | 8.15 | 8.36 | 8.33 | 9.74 | 9.79 | 10.06 | 10.30 | 10.54 | 11.11 | 8.55 | 12.60 | 12.13 | 12.94 | 11.98 | 11.88 | |
| 0.05 | 0.24 | 0.42 | 0.79 | 1.03 | 1.19 | 1.35 | 1.30 | 1.68 | 2.08 | 2.20 | 1.30 | 1.56 | 2.19 | 3.00 | 3.29 | 3.26 | 2.87 | 3.21 | 3.50 | 2.03 | 0.74 | 1.20 | 1.57 | -2.91 | 1.79 | -0.16 | -0.88 | -1.41 | -0.74 | |
| 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
| 0.26 | 0.60 | 0.87 | 1.29 | 1.57 | 1.71 | 1.85 | 1.39 | 1.74 | 2.21 | 2.50 | 1.56 | 1.81 | 2.33 | 3.13 | 3.42 | 3.39 | 2.89 | 3.25 | 3.54 | 1.79 | 0.64 | 1.33 | 1.82 | -3.23 | 1.85 | 0.09 | -0.71 | -0.84 | -0.39 | |
| 0.09 | 0.19 | 0.31 | 0.45 | 0.55 | 0.60 | 0.67 | 0.51 | 0.63 | 0.80 | 0.89 | 0.54 | 0.65 | 0.78 | 1.14 | 1.21 | 1.28 | 1.03 | 1.10 | 1.15 | 0.07 | 0.30 | 0.10 | 0.31 | -1.12 | 0.10 | 0.09 | 0.52 | 0.10 | -0.08 | |
| 0.17 | 0.41 | 0.57 | 0.84 | 1.02 | 1.11 | 1.18 | 0.89 | 1.11 | 1.41 | 1.62 | 1.03 | 1.16 | 1.55 | 1.96 | 2.18 | 2.08 | 1.83 | 2.11 | 2.34 | 1.69 | 0.33 | 1.20 | 1.46 | -2.01 | 1.65 | 0.00 | -1.17 | -0.97 | -0.31 | |
| 0.25 | 0.43 | 0.60 | 1.01 | 1.28 | 1.48 | 1.74 | 1.81 | 2.42 | 2.86 | 3.16 | 2.27 | 2.59 | 3.08 | 3.89 | 4.16 | 4.15 | 3.63 | 4.03 | 4.37 | 2.62 | 1.42 | 2.00 | 2.47 | -2.57 | 2.43 | 0.65 | -0.20 | -0.32 | 0.13 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.