CATY
Cathay General Bancorp
61.50$
-1.2%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.7% | 36.3% | 44.0% | 41.0% | 46.8% | 53.4% | 43.0% | 46.4% | 51.5% | 29.4% | 23.7% | 26.6% | |
| 1.7% | 1.6% | 1.4% | 1.2% | 1.0% | 1.9% | 2.2% | 2.2% | 2.2% | 1.4% | 1.2% | 1.2% | |
| 0.9% | 1.0% | 0.9% | 0.9% | 1.1% | 0.9% | 0.9% | 0.9% | 0.9% | 0.6% | 0.5% | 0.5% | |
| 5.7% | 14.5% | 1.3% | 11.8% | 1.7% | 0.0% | 4.3% | -1.8% | 7.1% | – | – | – | |
| -3.1% | -3.9% | 2.0% | 3.8% | 0.0% | 2.5% | -5.7% | -4.8% | 2.5% | -5.8% | -3.8% | -4.5% | |
| 1.0% | 0.7% | 0.7% | 0.5% | 0.9% | 0.9% | 0.8% | 0.5% | 0.4% | 0.3% | 0.3% | 0.4% | |
| -100.0% | -242.1% | -160.3% | -149.0% | -157.7% | -169.7% | -32.6% | -119.2% | -203.7% | -112.7% | 13.2% | -61.9% | |
| 5.0% | 9.3% | 11.1% | 11.5% | 11.6% | 12.2% | 13.3% | 13.8% | 11.1% | 7.5% | 7.0% | 6.8% | |
| -0.2% | -12.2% | -10.2% | -0.8% | -5.9% | -4.5% | -3.2% | -23.2% | -15.6% | -1.3% | -6.1% | -13.0% | |
| -97.5% | -41.1% | 4.7% | -20.6% | -3.2% | 10.4% | -74.4% | -18.0% | 51.2% | 4.2% | -34.5% | -4.3% | |
| 72.4% | 206.5% | 204.2% | 0.8% | 120.0% | 115.5% | 100.8% | 215.5% | 10.4% | 57.9% | -21.8% | 63.1% | |
| 5.0% | 0.7% | 87.9% | -107.2% | 9.1% | -0.8% | 111.3% | 142.6% | -141.8% | -25.5% | 15.2% | 27.8% | |
| 31.6% | 35.6% | 43.4% | 40.5% | 45.9% | 52.6% | 42.3% | 45.8% | 51.1% | 29.1% | 23.4% | 26.3% |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.