CARR
Carrier Global Corp
54.90$
-0.4%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 2.40 | 2.35 | 2.38 | 1.92 | 2.51 | 2.02 | 3.06 | 0.62 | 2.47 | |
| 0.43 | 0.41 | 0.39 | 0.38 | 0.38 | 0.44 | 0.58 | 1.35 | 1.50 | |
| 0.04 | 0.05 | 0.06 | 0.09 | 0.10 | 0.09 | 0.08 | 0.09 | 0.09 | |
| 0.31 | -0.82 | -0.03 | -0.84 | -0.13 | -2.19 | – | – | – | |
| 0.26 | -0.37 | -0.42 | 0.10 | 0.36 | -0.39 | 0.59 | 0.37 | -0.17 | |
| 0.37 | 0.30 | 0.28 | 0.35 | 0.39 | 0.41 | 0.51 | 0.57 | 0.46 | |
| 0.31 | 0.48 | -0.30 | 1.26 | -0.78 | 2.03 | -0.77 | -2.22 | -0.41 | |
| 0.16 | 0.16 | 0.16 | 0.16 | 0.47 | 0.59 | 0.73 | 0.73 | 0.91 | |
| -0.33 | – | – | 0.00 | -0.59 | -1.60 | -0.07 | -2.13 | -3.42 | |
| -0.01 | 0.14 | -0.01 | 11.19 | -0.62 | -1.14 | 6.44 | -2.07 | -1.05 | |
| -2.51 | -3.01 | -2.29 | -0.77 | -1.75 | -3.40 | 5.41 | -5.09 | -5.52 | |
| 0.27 | 1.29 | -0.20 | 2.45 | -0.15 | 0.57 | 7.42 | -6.45 | -2.85 | |
| 2.03 | 2.05 | 2.10 | 1.57 | 2.13 | 1.61 | 2.54 | 0.05 | 2.00 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.