Canadian Pacific Kansas City Limited
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 45.9% | 44.6% | 50.0% | 50.8% | 46.6% | 39.2% | 49.5% | 47.0% | 42.7% | 41.2% | 52.7% | 44.2% | 40.2% | 42.7% | 43.9% | 39.6% | 41.6% | 44.6% | 41.6% | 40.8% | 42.5% | 40.9% | 51.0% | 44.0% | 44.5% | 42.4% | 49.2% | 51.1% | 48.8% | 42.9% | 50.9% | 48.5% | 49.3% | 45.9% | 48.8% | 47.0% | 31.4% | 63.1% | 66.0% | 19.8% | 39.9% | |
| 54.1% | 55.4% | 50.0% | 49.2% | 53.4% | 60.8% | 50.5% | 53.0% | 57.3% | 58.8% | 47.3% | 55.8% | 59.8% | 57.3% | 56.1% | 60.4% | 58.4% | 55.4% | 58.4% | 59.2% | 57.5% | 59.1% | 49.0% | 56.0% | 55.5% | 57.6% | 50.8% | 48.9% | 51.2% | 57.1% | 49.1% | 51.5% | 50.7% | 54.1% | 51.2% | 53.0% | 68.6% | 36.9% | 34.0% | 80.2% | 60.1% | |
| 0.0% | 3.8% | 0.0% | 0.0% | 0.0% | 3.2% | 0.0% | 0.0% | 0.0% | 2.4% | 0.0% | 0.0% | 0.0% | 2.1% | 0.0% | – | – | 2.1% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 7.5% | 7.5% | 8.3% | 8.4% | 7.7% | 7.2% | 8.3% | 7.9% | 6.4% | 6.6% | 8.3% | 7.1% | 6.9% | 6.5% | 7.3% | 7.0% | 7.1% | 7.2% | 1.9% | 6.8% | 7.5% | 6.6% | 5.5% | 4.6% | 6.5% | 23.4% | 3.8% | 2.6% | 2.5% | 18.1% | 2.5% | 2.4% | 5.0% | 4.5% | – | – | – | – | – | – | – | |
| 11.8% | 11.6% | 12.4% | 12.0% | 14.4% | 21.0% | 18.1% | 17.1% | 15.7% | 15.3% | 16.6% | 14.2% | 15.9% | 14.2% | 15.3% | 17.4% | 16.6% | 9.3% | 18.6% | 19.2% | 17.7% | 18.3% | 19.9% | 16.6% | 15.0% | 17.5% | 14.3% | 19.2% | 16.1% | 18.9% | 16.5% | 16.3% | 16.8% | 13.8% | 16.5% | 16.7% | 32.1% | -4.3% | 47.3% | 65.5% | 43.6% | |
| 30.2% | 43.8% | 37.7% | 37.2% | 39.0% | 53.5% | 32.5% | 35.8% | 41.6% | 43.6% | 30.7% | 41.6% | 43.9% | 43.0% | 40.8% | 43.0% | 41.8% | 46.1% | 39.8% | 39.9% | 39.9% | 40.8% | 29.1% | 39.4% | 40.5% | 40.2% | 36.6% | 29.7% | 35.1% | 38.2% | 32.6% | 35.2% | 33.9% | 40.3% | 34.7% | 36.3% | 36.5% | 41.1% | 34.0% | 14.7% | 27.3% | |
| 7.5% | 7.1% | 7.5% | 7.4% | 7.2% | 6.8% | 6.9% | 6.4% | 5.9% | 5.7% | 6.5% | 5.7% | 5.6% | 5.4% | 5.6% | 6.6% | 6.1% | 5.6% | 5.6% | 4.9% | 5.4% | 6.1% | 8.7% | 7.3% | 7.2% | 6.7% | 6.8% | 6.4% | 6.2% | 5.5% | 5.9% | 5.6% | 5.4% | 5.2% | 5.7% | 5.6% | 6.1% | 5.9% | 6.2% | 2.5% | 4.5% | |
| 30.2% | 32.2% | 36.1% | 37.6% | 42.6% | 36.3% | 28.3% | 31.9% | 43.3% | 36.8% | 32.4% | 42.9% | 41.9% | 43.3% | 29.1% | 46.0% | 42.2% | 49.6% | 40.5% | 73.2% | 33.0% | 33.5% | 36.7% | 45.9% | 47.0% | 55.8% | 42.5% | -200.0% | 31.1% | 34.2% | 29.3% | 33.2% | 31.0% | 37.3% | 31.6% | 43.0% | 33.1% | 37.6% | 30.3% | 14.1% | 25.1% | |
| 7.9% | 8.7% | 9.2% | 8.4% | 10.7% | -21.2% | 7.3% | 7.0% | 10.5% | 9.7% | 7.9% | 6.3% | 10.7% | 11.2% | 9.1% | 10.5% | 10.1% | 9.7% | 9.7% | 12.5% | 8.7% | 7.4% | 4.6% | 11.1% | 8.5% | 4.1% | 7.2% | -241.7% | 7.7% | 7.3% | 7.4% | 8.1% | 7.4% | 6.4% | 7.7% | 9.7% | 8.1% | 10.2% | 7.4% | 3.5% | 6.3% | |
| 22.3% | 23.5% | 26.9% | 29.2% | 32.0% | 57.4% | 20.9% | 24.9% | 32.8% | 27.2% | 24.6% | 36.6% | 31.2% | 32.1% | 20.0% | 35.4% | 32.1% | 39.9% | 30.7% | 60.7% | 24.3% | 26.1% | 32.1% | 34.7% | 38.5% | 51.6% | 35.3% | 41.7% | 23.4% | 27.1% | 22.0% | 25.1% | 23.6% | 31.0% | 24.0% | 33.4% | 25.1% | 27.5% | 22.9% | 10.6% | 18.8% | |
| 47.7% | 49.2% | 54.0% | 55.1% | 60.0% | 52.9% | 45.4% | 48.1% | 58.3% | 51.6% | 47.9% | 57.8% | 56.8% | 57.6% | 44.1% | 63.4% | 58.8% | 65.1% | 56.4% | 87.8% | 48.8% | 50.0% | 56.9% | 62.7% | 63.4% | 71.4% | 59.2% | -180.6% | 50.8% | 51.8% | 48.5% | 51.8% | 49.7% | 55.1% | 50.6% | 62.0% | 52.9% | 56.7% | 50.3% | 21.4% | 39.4% |
LTM = last twelve months (sum of the four most recent quarters).
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.