TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
CDNS

Cadence Design Systems Inc

Technology · Software - Application

282.90$ +0.8% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

Cadence Design Systems Inc (CDNS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 10,153 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet CDNS
Line item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
717 1,024 1,406 1,460 1,477 1,730 2,438 2,818 2,990 3,401 3,443 3,871 1,679 1,411 1,708 1,761 2,287 2,429 3,210 2,351 2,097 2,419 2,469 3,357 3,951 4,386 5,137 5,669 8,974 10,153
491 609 666 480 557 635 759 842 1,070 1,276 1,312 1,530 954 851 879 1,064 1,391 1,221 1,852 965 702 980 951 1,169 1,479 1,716 1,707 1,976 4,016 4,670
285 207 183 111 85 206 371 385 449 861 934 1,063 568 569 557 602 726 536 932 617 465 688 533 705 928 1,089 882 1,008 2,644 3,001
286 304 210 119 137 275 396 418 593 895 958 1,078 572 571 570 605 827 633 1,023 711 468 693 533 705 928 1,089 887 1,139 2,785 3,001
148 205 305 248 289 258 314 349 384 282 238 326 299 201 216 137 98 108 122 165 157 190 297 305 338 338 487 507 680 945
8.1 -0.1 0.1 20 20 18 9.6 17 20 29 37 31 28 24 39 43 36 50 56 57 39 33 28 56 76 116 128 182 258 304
369 417 434 404 390 357 355 339 352 312 285 263 244 239 230 229 239 251 253 276 311 306 371
663 923 995 1,233 1,268 1,310 159 192 233 457 554 552 573 666 662 662 782 928 1,374 1,536 2,379 2,749
10 10 282 402 327 414 883 1,160 1,191 1,387 113 133 49 29 179 173 185 312 361 296 259 279 225 172 211 233 355 337 595 718
274 297 548 473 556 609 779 1,246 1,290 1,557 1,744 1,791 1,577 1,302 1,415 1,350 1,372 1,272 1,876 975 1,355 1,430 1,180 1,254 1,458 1,646 2,392 2,265 4,301 4,679
232 269 328 422 492 472 512 482 549 606 548 785 564 398 658 1,015 1,217 1,148 1,393 536 586 642 709 672 797 971 1,348 1,591 1,370 1,635
3.3 0.8 1.3 3.9 2.2 1.4 1.6 0.4 32 28 230 9.8 8.0 143 294 447 325 342 11 50 85 100 26 34 25 100 349
116 156 243 266 274 259 295 243 278 301 22 17 33 7.2 5.8 3.2 6.4 25 12 25 4.4 4.8 5.5 -26 -34 -25 47 91 5.6 857
3.3 1.5 53 420 420 548 730 500 500 436 406 132 0.0 0.0 349 349 643 644 345 346 347 348 648 300 2,476 2,480
443 727 948 986 909 1,121 1,644 1,572 1,700 1,845 1,699 2,080 187 108 277 411 915 1,156 1,334 1,376 742 989 1,288 2,103 2,493 2,741 2,745 3,404 4,674 5,474
152 329 358 344 394 536 584 566 641 690 833 1,162 -815 -1,178 -1,139 -1,083 -650 -485 -326 -74 137 341 773 1,762 2,350 3,046 3,895 4,936 5,992 7,101
214 233 258 235 263 257 268 267 306 314 312 296 254 258 266 271 281 295 307 312 291 280 281 281 280 279 275 273 274 273

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?