CACI International Inc
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80.81 | 81.85 | 86.19 | 90.55 | 91.26 | 93.18 | 96.81 | 104.19 | 103.20 | 100.20 | 106.10 | 121.88 | 430.44 | |
| 74.81 | 75.90 | 78.13 | 81.77 | 83.28 | 85.14 | 88.04 | 94.84 | 93.63 | 90.88 | 72.75 | 80.78 | 337.25 | |
| 6.00 | 5.95 | 8.07 | 8.78 | 7.98 | 8.05 | 8.77 | 9.35 | 9.58 | 9.32 | 33.35 | 41.10 | 93.19 | |
| 17.67 | 18.27 | 19.14 | 21.16 | 18.99 | 20.71 | 21.49 | 20.68 | 93.63 | 90.88 | 23.02 | 28.85 | 235.76 | |
| 6.00 | 5.95 | 8.07 | 8.78 | 7.98 | 8.05 | 8.77 | 9.35 | 9.58 | 9.32 | 10.33 | 12.25 | 41.38 | |
| 1.12 | 1.23 | 1.23 | 1.08 | 1.06 | 1.96 | 2.02 | 2.07 | 2.08 | 2.03 | 2.36 | 3.24 | 9.69 | |
| 4.88 | 4.72 | 6.83 | 7.71 | 6.92 | 6.09 | 6.76 | 7.28 | 7.49 | 7.29 | 7.97 | 9.00 | 31.69 | |
| 1.12 | 0.98 | 1.70 | 1.72 | 1.58 | 1.21 | 1.76 | 0.14 | 1.86 | 1.70 | 2.09 | 1.95 | 7.58 | |
| 3.76 | 3.74 | 5.13 | 5.98 | 5.33 | 4.88 | 5.00 | 7.14 | 5.63 | 5.59 | 5.88 | 7.05 | 24.11 | |
| 7.54 | 7.56 | 9.63 | 10.37 | 9.52 | 10.25 | 11.23 | 11.87 | 12.03 | 11.76 | 12.98 | 12.55 | 49.20 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.