BuzzFeed Inc
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 50.8% | 47.1% | 44.4% | 37.9% | 58.0% | 50.4% | 54.2% | 49.1% | 66.4% | 57.6% | 67.7% | 54.6% | 67.8% | 62.7% | 53.2% | 13.6% | 73.3% | 52.9% | 52.4% | 45.2% | 65.2% | 60.3% | 63.9% | 51.5% | 70.8% | 62.8% | 60.8% | |
| 49.2% | 52.9% | 55.6% | 62.1% | 42.0% | 49.6% | 45.8% | 50.9% | 33.6% | 42.4% | 32.3% | 45.4% | 32.2% | 37.3% | 46.8% | 86.4% | 26.7% | 47.1% | 47.6% | 54.8% | 34.8% | 39.7% | 36.1% | 48.5% | 29.2% | 37.2% | 39.2% | |
| 6.2% | 6.8% | 6.8% | 3.7% | 9.2% | 7.7% | 6.3% | 3.9% | 7.9% | 9.6% | 5.7% | 7.1% | 5.7% | 5.4% | 4.1% | 1.7% | 8.7% | 6.6% | 4.0% | 6.9% | 8.5% | 6.1% | 5.5% | 4.2% | 7.4% | 7.2% | 5.8% | |
| 30.3% | 30.3% | 29.6% | 17.7% | 32.6% | 24.4% | 22.0% | 32.4% | 35.6% | 30.5% | 26.3% | 18.7% | 39.0% | 33.4% | 31.3% | 45.4% | 43.9% | 34.2% | 22.9% | 40.2% | 39.9% | 23.0% | 27.5% | 22.4% | 41.8% | 37.9% | 30.6% | |
| 70.9% | 63.9% | 58.1% | 34.1% | 64.8% | 50.0% | 46.8% | 56.0% | 72.1% | 65.7% | 47.7% | 37.2% | 76.8% | 63.7% | 58.0% | 37.5% | 90.1% | 60.7% | 42.0% | 61.0% | 72.9% | 47.1% | 49.1% | 38.8% | 71.8% | 65.6% | 53.4% | |
| -21.9% | -11.0% | -2.5% | 28.0% | -22.7% | -0.5% | -1.0% | -5.0% | -38.6% | -23.3% | -15.4% | 8.2% | -44.6% | -26.4% | -11.2% | 48.9% | -63.4% | -13.6% | 5.6% | -6.2% | -38.1% | -7.5% | -12.9% | 9.7% | -42.7% | -28.4% | -14.2% | |
| – | 1.6% | – | – | 0.4% | 0.4% | 0.5% | 1.2% | 5.2% | 4.7% | 5.0% | 6.1% | 6.9% | 6.3% | 6.8% | 7.1% | 12.1% | 9.7% | 6.3% | 16.9% | 3.3% | 3.2% | 3.0% | 2.9% | 4.9% | 3.8% | 3.5% | |
| -21.6% | -10.1% | -2.8% | 27.7% | -22.2% | -0.7% | -4.4% | 13.8% | -48.3% | -20.4% | -25.2% | -59.9% | -53.3% | -36.2% | -20.0% | 55.7% | -71.0% | -13.5% | 2.9% | -7.7% | -34.4% | -22.2% | -16.8% | -46.9% | -48.3% | -32.0% | -35.8% | |
| 0.9% | -0.4% | 0.0% | 1.4% | -6.6% | 0.2% | -0.4% | -14.7% | 0.4% | 1.7% | 0.9% | -0.2% | 0.3% | -0.1% | 0.1% | 4.2% | 1.8% | -0.4% | -0.2% | 0.8% | 0.2% | 0.7% | -0.7% | 0.6% | -0.4% | 0.6% | 0.0% | |
| -21.3% | -10.3% | -2.9% | 26.2% | -15.6% | -0.7% | -4.2% | 27.8% | -49.0% | -22.3% | -25.9% | -103.7% | -65.6% | -44.8% | -22.9% | -32.1% | -96.5% | -18.2% | 3.2% | 91.6% | -35.2% | -23.3% | -16.1% | -47.4% | -48.2% | -32.6% | -35.9% | |
| -18.7% | -3.0% | 3.3% | 31.3% | -14.6% | 4.6% | 2.2% | 19.2% | -33.8% | -7.6% | -6.3% | -47.8% | -36.0% | -21.3% | -4.2% | 45.8% | -50.2% | 1.0% | 17.0% | -14.5% | -18.4% | -10.1% | -6.1% | -37.6% | -37.6% | -15.8% | -24.4% |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.