BYFC
Broadway Financial Corporation
11.90$
+0.2%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.20 | 4.44 | -7.98 | 5.25 | 20.01 | -31.24 | 4.34 | 6.40 | 15.04 | -0.79 | 8.93 | -6.31 | 59.04 | 34.57 | 50.00 | 26.46 | 12.99 | 0.91 | 0.06 | 3.90 | 0.26 | -3.06 | 0.07 | 2.54 | -3.99 | 0.08 | 0.69 | 0.87 | 0.16 | 0.03 | |
| 1.32 | 1.11 | 0.76 | 2.45 | -0.10 | 0.80 | 1.18 | 3.93 | 1.64 | 3.22 | 2.52 | 1.68 | 1.95 | 2.39 | 1.95 | 2.30 | 1.35 | 0.11 | 0.01 | 0.08 | 0.07 | 0.08 | 0.07 | 0.07 | 0.04 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | |
| – | – | – | 0.70 | – | -0.10 | -0.15 | 0.57 | 0.64 | -0.15 | 0.53 | 0.31 | 0.14 | 0.51 | 0.57 | 0.39 | 0.36 | 0.02 | 0.00 | 0.36 | 0.01 | 0.11 | 0.06 | 0.11 | 0.14 | 0.07 | 0.03 | 0.05 | 0.07 | 0.02 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 88.17 | 2.87 | -0.55 | -0.13 | 0.24 | -0.10 | -4.04 | -6.36 | -4.57 | -3.85 | -0.03 | 0.30 | – | – | – | |
| -0.44 | 1.85 | -3.42 | 0.35 | 2.46 | -0.11 | 1.28 | 0.73 | 2.25 | -4.13 | -0.53 | -16.41 | 42.54 | -31.78 | 6.71 | 11.54 | 8.77 | 0.88 | 0.05 | 0.95 | -0.14 | 0.25 | 0.04 | 0.01 | -0.07 | 0.32 | -0.06 | 0.22 | -0.21 | -0.02 | |
| 5.28 | 8.52 | 6.46 | 5.60 | 0.91 | 1.31 | 1.17 | 0.78 | 2.36 | 0.68 | 0.63 | 3.24 | 1.20 | 1.23 | 0.72 | 0.15 | 0.05 | 0.18 | 0.01 | 0.03 | 0.04 | 0.05 | 0.02 | 0.01 | 0.12 | 0.15 | 0.04 | 0.02 | 0.02 | 0.03 | |
| -56.32 | -32.22 | -60.80 | -89.95 | 11.10 | -38.21 | -107.19 | -94.30 | -229.34 | -62.08 | -61.71 | -239.07 | -258.14 | -576.58 | 187.55 | 280.05 | 313.49 | 16.64 | -2.46 | -2.16 | -20.37 | 9.02 | -0.24 | -11.67 | 14.94 | 3.33 | -35.59 | -11.44 | 3.15 | -9.21 | |
| 0.88 | 0.74 | 0.76 | 0.70 | 0.75 | 0.91 | 1.06 | 1.45 | 1.72 | 1.92 | 2.03 | 2.10 | 2.52 | 4.36 | 2.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.57 | 0.00 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.17 | 0.35 | |
| – | – | – | – | – | – | – | – | – | – | -4.32 | – | -0.61 | 574.35 | -130.89 | 0.02 | 0.89 | 1.80 | 0.41 | 0.00 | -1.10 | 0.00 | -0.03 | 0.00 | 0.00 | 15.39 | 16.48 | -0.20 | 0.00 | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -15.86 | -15.94 | -0.02 | 0.14 | -3.85 | 3.57 | -5.98 | 1.49 | 3.95 | 7.50 | -5.18 | 5.92 | 20.71 | -14.24 | – | |
| -0.88 | 26.30 | 77.90 | 70.70 | 1.42 | 46.81 | 103.38 | 97.40 | 213.66 | 74.43 | 31.97 | 241.01 | 213.39 | 541.85 | -170.88 | -262.40 | -181.50 | -20.81 | 0.71 | 11.21 | 6.53 | -4.83 | -1.49 | 8.80 | 12.78 | 14.61 | 11.23 | 20.77 | -8.19 | 3.28 | |
| -78.32 | -19.26 | 9.12 | -14.35 | 32.53 | -22.65 | 0.53 | 9.51 | -0.64 | 11.56 | -20.82 | -4.37 | 14.29 | -0.17 | 66.67 | 44.12 | 144.98 | -3.27 | -1.69 | 12.94 | -13.58 | 1.13 | -1.66 | -0.32 | 23.72 | 18.01 | -23.66 | 10.19 | -4.88 | -5.90 | |
| -3.08 | -4.07 | -14.44 | -0.35 | 19.10 | -32.56 | 3.17 | 5.62 | 12.68 | -1.47 | 8.30 | -9.56 | 57.84 | 33.34 | 49.29 | 26.31 | 12.94 | 0.73 | 0.05 | 3.87 | 0.21 | -3.11 | 0.05 | 2.53 | -4.11 | -0.08 | 0.66 | 0.84 | 0.14 | 0.00 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.