BRC Inc.
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| – | +287.7% | +20.0% | +158.8% | +4.6% | -3.6% | -8.0% | |
| – | +367.5% | -7.1% | +174.0% | -25.8% | -11.4% | +5.1% | |
| – | +599.7% | -48.0% | +112.7% | -68.1% | -45.3% | -36.4% | |
| – | +599.7% | -48.0% | +112.7% | -68.1% | -45.3% | -36.4% | |
| – | +318.1% | +105.1% | +200.1% | +12.8% | +33.3% | +4.3% | |
| – | +211.8% | +30.1% | +269.8% | -26.8% | -24.5% | +16.5% | |
| – | +140.7% | +111.5% | +155.5% | – | – | – | |
| – | -12.0% | -12.6% | +34.7% | +85.8% | -14.1% | -16.4% | |
| – | +778.9% | +34.9% | -45.3% | +46.3% | -6.0% | -20.6% | |
| – | +82.9% | +76.0% | +5.4% | +35.2% | -10.6% | +1.2% | |
| – | -49.4% | +803.7% | -70.2% | +28.0% | -0.5% | +6.6% | |
| – | +156.4% | +50.8% | -28.5% | +170.0% | +15.7% | -10.6% | |
| – | +2,054.0% | +86.6% | +107.0% | +46.1% | -8.2% | -48.7% | |
| – | – | – | – | -48.6% | -0.7% | +246.5% | |
| – | – | – | – | – | – | – | |
| – | +222.4% | +0.0% | -63.9% | +18.9% | +16.7% | +33.9% |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.