TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
BRZE

Braze Inc

Technology · Software - Application

24.70$ -4.6% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Cash Flow

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow BRZE
Line item 2020 2021 2022 2023 2024 2025 2026
-0.43 -0.07 -0.38 -0.24 0.07 0.36 0.66
0.04 0.02 0.03 0.05 0.07 0.10 0.38
0.73 0.08 0.51 0.76 0.99 1.13 1.33
0.75 0.10 0.50 – – – –
0.31 0.05 -0.28 0.10 0.01 -0.22 -0.05
0.15 0.05 0.05 0.18 0.10 0.13 0.09
-5.13 0.24 0.19 -4.21 -0.20 -0.36 -0.47
0.00 0.00 0.00 0.00 – – –
0.07 0.05 5.03 0.12 0.13 0.11 0.21
-5.48 0.23 4.84 -4.34 -0.01 0.11 0.41
-0.58 -0.11 -0.43 -0.41 -0.03 0.23 0.57

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?