TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
BOOT

Boot Barn Holdings Inc

Consumer Cyclical · Apparel Retail

122.90$ +0.1% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Ratios

Valuation ratios (P/E, P/S, EV/EBITDA and the other multiples) are based on the closing price at the end of each period, not on the current price. Margins and returns are shown in percent, multiples without a unit, per-share figures in the reporting currency, net debt in millions.

Tick rows to compare them in a chart (up to 4)

Ratios BOOT
Line item 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Valuation
39.9 25.7 18.8 16.9 21.7 7.9 30.9 15.0 13.6 19.8 18.3 19.9
1.4 0.4 0.4 0.7 1.1 0.4 2.1 1.9 1.4 1.7 1.7 2.0
3.8 1.6 1.5 2.3 3.2 1.2 4.7 4.8 3.0 3.1 2.9 3.4
1.6 0.9 0.8 1.0 1.3 0.7 2.3 2.1 1.7 2.0 1.7 2.0
15.6 11.1 8.9 10.8 12.1 4.6 14.4 9.7 8.7 13.3 10.9 11.7
14.1 24.6 23.7 14.4 101.4 24.8 35.6
-0.5% -1.3% 7.1% 4.1% 4.2% -3.2% 6.9% 1.0% -1.5% 4.0% 0.0% 2.8%
Margins
31.2% 32.7% 33.5% 30.4% 30.1% 30.7% 32.4% 32.7% 33.0% 38.6% 36.8% 36.9% 37.5% 38.1%
3.8% 5.9% 8.8% 5.3% 6.0% 6.8% 8.3% 8.7% 9.7% 17.4% 14.0% 11.9% 12.5% 13.3%
0.3% 1.6% 3.4% 1.7% 2.3% 4.3% 5.0% 5.7% 6.6% 12.9% 10.3% 8.8% 9.5% 10.0%
3.5% 0.3% -0.6% -0.6% 3.0% 2.9% 4.6% -1.4% 14.3% 1.9% -2.2% 7.0% 0.0% 5.6%
Returns
0.9% 6.7% 9.6% 6.1% 7.9% 13.5% 14.8% 14.9% 15.0% 32.1% 22.0% 15.6% 16.0% 17.1%
0.3% 1.8% 4.2% 1.8% 2.5% 4.9% 6.1% 5.2% 6.4% 16.0% 11.2% 8.6% 9.0% 8.5%
Balance Sheet & Debt
87 127 89 236 218 196 158 204 258 286 430 391 3.1 -51
6.0 4.4 2.2 5.3 4.0 3.1 1.9 1.6 1.8 0.9 1.4 1.6 0.0 -0.1
32.9% 27.6% 43.7% 29.9% 31.8% 36.5% 41.5% 34.8% 42.3% 50.0% 51.2% 55.3% 56.0% 49.5%
1.2 1.6 0.6 1.5 1.3 1.0 0.7 0.9 0.8 0.5 0.6 0.5 0.1 0.1
Per Share
0.03 0.22 0.60 0.37 0.53 1.05 1.35 1.64 2.01 6.33 5.62 4.80 5.88 7.35
9.35 13.87 17.59 21.11 23.38 24.63 26.96 28.94 30.31 48.97 54.58 54.46 62.10 73.33
2.96 3.23 6.22 5.99 6.68 7.80 9.17 11.01 13.40 19.73 25.57 30.83 36.75 42.90
0.32 0.05 -0.11 -0.12 0.70 0.72 1.24 -0.41 4.33 0.94 -1.17 3.83 -0.02 4.11

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?