Blackbaud Inc
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.37 | -0.06 | 1.21 | 1.04 | 2.01 | 1.50 | 0.03 | 1.39 | 2.87 | 1.21 | 1.11 | 0.90 | 6.44 | |
| 0.52 | 0.51 | 0.56 | 0.59 | 0.60 | 0.63 | 0.44 | 0.45 | 0.08 | 0.45 | 0.44 | 0.46 | 1.49 | |
| 0.60 | 0.59 | 0.63 | 0.47 | 0.36 | 0.58 | 0.45 | 0.56 | 0.45 | 0.46 | 0.52 | 0.51 | 2.01 | |
| 0.90 | -1.39 | 0.11 | -0.38 | 0.67 | 0.07 | -0.87 | -0.23 | 1.32 | -0.83 | -0.65 | -0.46 | -0.59 | |
| 0.03 | 0.01 | 0.25 | 0.11 | 0.30 | 0.00 | 0.01 | 0.32 | 0.07 | 0.06 | 0.04 | 0.05 | 0.24 | |
| -0.33 | -0.28 | -0.27 | -0.51 | -0.30 | -0.35 | -0.52 | -0.32 | -0.33 | -0.37 | -0.31 | -0.54 | -1.62 | |
| -0.03 | -0.35 | -4.92 | -0.03 | -1.22 | -1.91 | -2.02 | -0.07 | -0.62 | -1.75 | -1.77 | 1.83 | -2.54 | |
| – | – | – | – | -0.42 | 1.50 | 2.64 | -0.95 | -1.95 | 0.93 | 1.40 | -0.81 | -0.47 | |
| -9.38 | 6.50 | -7.39 | 8.13 | -8.92 | 6.03 | -6.67 | 8.25 | -11.88 | 5.44 | -7.39 | 9.08 | -5.58 | |
| -7.39 | 6.20 | -6.47 | 8.67 | -7.13 | 7.07 | -7.14 | 9.43 | -9.37 | 6.29 | -6.61 | 9.43 | -0.79 | |
| 2.34 | -0.07 | 0.96 | 0.93 | 1.71 | 1.50 | 0.01 | 1.07 | 2.80 | 1.15 | 1.07 | 0.85 | 6.21 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.