BJs Wholesale Club Holdings Inc
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | +86.6% | -29.4% | +103.3% | -16.8% | +144.6% | -4.2% | -5.2% | -8.8% | +25.3% | +14.3% | |
| – | +0.5% | -8.0% | -1.1% | -3.2% | +6.7% | +7.8% | +11.3% | +13.3% | +15.1% | +10.1% | |
| – | +422.2% | -23.0% | +533.7% | -67.4% | +71.0% | +67.5% | -20.8% | -8.4% | +22.5% | -1.3% | |
| – | – | – | – | -38.2% | -21.8% | +73.6% | +8.2% | – | – | – | |
| – | – | -103.9% | – | -172.8% | – | -34.0% | -100.2% | – | – | +227.5% | |
| – | +2.1% | +19.8% | +6.1% | +34.9% | +10.9% | +39.5% | +21.7% | +26.1% | +25.9% | +18.9% | |
| – | +2.1% | +19.8% | +6.1% | +20.1% | +9.8% | +58.2% | +145.3% | -39.1% | +29.6% | +19.1% | |
| – | +0.0% | +2,941,972.0% | -100.0% | +0.0% | +0.0% | +0.0% | +0.0% | +0.0% | +0.0% | – | |
| – | +50.2% | +38.0% | +870.5% | +252.2% | +57.8% | +83.0% | -11.3% | -9.9% | +41.5% | +30.6% | |
| – | +294.6% | – | -235.4% | -87.0% | +372.2% | -39.0% | – | -212.5% | +6.7% | -76.7% | |
| – | +306.9% | -63.0% | +315.1% | -38.8% | +274.9% | -20.8% | -90.0% | +397.8% | +21.8% | -2.9% | |
| – | -814.7% | – | -361.1% | – | +335.4% | -85.6% | -700.7% | – | -464.4% | – | |
| – | +288.7% | -60.2% | +287.2% | -43.7% | +310.9% | -18.9% | -20.8% | -39.7% | +24.3% | +5.8% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.