BSIN
Big Sky Industrial Inc.
1.60$
+5.4%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| 0.44 | 0.22 | 0.16 | -0.21 | |
| 0.39 | 0.45 | 0.30 | 0.11 | |
| 0.12 | 0.09 | 0.05 | 0.05 | |
| 0.11 | 0.09 | 0.08 | -0.07 | |
| 0.77 | 0.15 | 0.28 | 0.36 | |
| – | – | – | -0.35 | |
| 0.07 | 0.05 | 0.00 | – | |
| 0.00 | -0.01 | -0.03 | -0.06 | |
| 0.32 | -0.30 | -0.18 | 0.07 | |
| 0.24 | -0.37 | -0.21 | 0.35 | |
| 0.00 | -0.04 | 0.16 | -0.22 | |
| -0.34 | 0.06 | -0.12 | -0.57 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.