BGC Group Inc.
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.99 | 1.05 | 1.19 | 1.11 | 1.14 | 1.17 | 1.34 | 1.59 | 1.49 | 1.73 | 2.01 | 1.81 | 7.03 | |
| 0.53 | 0.57 | 0.66 | 0.62 | 0.62 | 0.66 | 0.76 | 0.92 | 0.88 | 0.18 | 0.17 | 0.17 | 1.41 | |
| 0.46 | 0.48 | 0.53 | 0.49 | 0.52 | 0.51 | 0.59 | 0.67 | 0.61 | 1.55 | 1.84 | 1.64 | 5.62 | |
| 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | – | – | – | – | |
| 0.32 | 0.35 | 0.38 | 0.31 | 0.38 | 0.44 | 0.03 | 0.37 | 0.36 | 0.04 | 0.04 | 0.04 | 0.47 | |
| 0.35 | 0.38 | 0.41 | 0.35 | 0.42 | 0.48 | 0.38 | 0.43 | 0.42 | 1.46 | 1.54 | 1.38 | 4.78 | |
| 0.11 | 0.10 | 0.12 | 0.14 | 0.10 | 0.03 | 0.21 | 0.24 | 0.19 | 0.09 | 0.30 | 0.26 | 0.84 | |
| 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.28 | |
| 0.05 | 0.07 | 0.15 | 0.11 | 0.04 | 0.06 | 0.16 | 0.16 | 0.07 | 0.05 | 0.24 | 0.21 | 0.57 | |
| 0.01 | 0.02 | 0.05 | 0.04 | 0.01 | 0.01 | 0.05 | 0.04 | 0.02 | 0.03 | 0.07 | 0.06 | 0.17 | |
| 0.04 | 0.04 | 0.10 | 0.08 | 0.03 | 0.05 | 0.11 | 0.12 | 0.06 | 0.03 | 0.18 | 0.15 | 0.42 | |
| 0.14 | 0.15 | 0.23 | 0.20 | 0.14 | 0.15 | 0.26 | 0.28 | 0.20 | 0.18 | 0.37 | 0.33 | 1.07 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.