BGC
BGC Group Inc.
12.20$
+1.9%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.3% | 24.6% | -43.3% | 74.2% | -42.4% | 11.5% | 14.9% | 20.9% | 12.6% | 20.5% | 14.3% | 11.1% | |
| 2.5% | 5.0% | 4.0% | 3.8% | 3.7% | 3.8% | 4.1% | 4.1% | 4.2% | 4.1% | 3.7% | 3.4% | |
| 8.3% | 10.0% | 10.0% | 13.4% | 10.7% | 7.9% | 9.0% | 12.9% | 14.2% | 17.9% | 16.7% | 11.0% | |
| – | – | – | – | – | 9.9% | 12.6% | 9.1% | 16.5% | – | – | – | |
| 1.4% | -2.7% | -19.9% | 8.5% | -20.4% | -5.0% | -4.5% | 1.3% | -10.9% | -2.4% | -7.9% | -10.1% | |
| 1.5% | 2.1% | 2.4% | 3.3% | 3.9% | 4.6% | 4.1% | 2.7% | 3.3% | 3.0% | 3.3% | 2.2% | |
| -10.5% | -3.6% | 21.4% | -8.8% | 1.4% | -2.0% | -3.8% | 6.1% | -3.0% | -4.6% | -4.4% | -7.4% | |
| 5.9% | 4.7% | 15.5% | 11.5% | 12.0% | 14.7% | 6.0% | 3.4% | 2.5% | 0.9% | 1.5% | 1.3% | |
| -5.6% | -1.7% | -9.5% | -3.6% | -3.2% | -2.1% | -2.3% | -23.9% | -10.2% | -11.7% | -18.2% | -9.4% | |
| – | – | – | – | – | 18.1% | 8.1% | -13.4% | -0.4% | 6.5% | 6.8% | 15.1% | |
| -2.3% | -26.0% | 20.5% | -53.9% | 21.8% | 0.9% | -0.6% | -41.1% | -13.1% | -7.4% | -6.8% | 0.7% | |
| -3.8% | -5.3% | -1.4% | 11.7% | -19.8% | 10.5% | 10.5% | -14.4% | -3.7% | 8.6% | 2.7% | 4.7% | |
| 7.8% | 22.5% | -45.7% | 70.9% | -46.3% | 6.9% | 10.7% | 18.3% | 9.3% | 17.4% | 11.0% | 8.9% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.