TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
BETA

Beta Technologies, Inc.

Industrials · Aerospace & Defense · —

22.10$ +5.6% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement BETA
Line item Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
38.8% 143.6% 18.8% 18.8% 30.7% 38.0% 103.1% 45.3% 53.7%
61.2% -43.6% 81.2% 81.2% 69.3% 62.0% -3.1% 54.7% 46.3%
1,762.7% 1,369.3% 744.6% 744.6% 632.1% 803.1% 905.3% 834.8% 802.6%
679.5% 416.6% 347.0% 347.0% 340.7% 469.3% 464.3% 298.6% 386.8%
2,481.0% 1,669.8% 1,092.0% 1,092.0% 972.8% 1,272.4% 1,309.0% 1,133.4% 1,175.7%
-2,381.0% -1,713.4% -1,010.8% -1,010.8% -903.5% -1,210.4% -1,312.1% -1,078.7% -1,129.3%
94.8% 65.9% 36.7% 37.1% 38.8% 33.8% 35.7% 25.0% 32.3%
-2,442.0% -1,716.8% -1,017.5% -1,017.5% -4,899.8% -1,345.4% -1,204.9% -1,013.0% -1,911.9%
6.0% 2.1% 2.1% 2.8% 1.6% 2.1% 1.8% 2.0%
-2,448.3% -1,722.8% -1,019.6% -1,019.6% -4,902.6% -1,347.0% -1,207.0% -1,014.8% -1,913.9%
-1,534.8% -949.9% -949.9% -4,796.0% -1,260.3% -1,108.5% -1,035.6% -1,855.7%

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?