TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · major macro event coming up
B

Barrick Mining Corporation

Basic Materials · Gold

40.90$ -0.8% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Income Statement

Barrick Mining Corporation (B) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 5,176 million $. Tick rows to compare them in a chart.

Tick rows to compare them in a chart (up to 4)

Income Statement B
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
2,297 2,319 1,993 2,160 1,993 2,228 1,790 1,712 1,837 1,904 2,093 2,063 2,678 2,883 2,721 3,055 3,540 3,279 2,956 2,893 2,826 3,310 2,853 2,859 2,527 2,774 2,643 2,833 2,862 3,059 2,747 3,162 3,368 3,645 3,130 3,681 4,148 5,997 5,218 5,176 20,539
1,321 1,450 1,339 1,274 1,267 1,399 1,142 1,171 1,303 1,432 1,466 1,524 1,885 1,981 1,759 1,899 1,916 1,844 1,698 1,704 1,763 1,945 1,737 1,819 1,798 2,187 1,928 1,936 1,902 2,166 1,914 1,968 2,046 2,033 1,784 1,878 1,890 2,713 2,068 2,499 9,170
976 869 654 886 726 829 648 541 534 472 627 539 793 902 962 1,156 1,624 1,435 1,258 1,189 1,063 1,365 1,116 1,040 729 587 715 897 960 893 833 1,194 1,322 1,612 1,346 1,803 2,258 3,284 3,150 2,677 11,369
13 15 1.0 1.0 1.0 23 16 14 1.0
71 47 72 45 69 62 48 106 71 53 54 59 68 31 40 71 50 24 38 47 27 39 54 30 26 49 39 28 30 29 28 32 46 9.0 42 39 77 64 39
111 118 145 126 171 157 118 165 152 114 123 147 151 72 111 149 122 99 99 124 94 121 121 130 103 155 110 129 116 132 123 129 150 106 96 121 169 203 155 30 557
865 751 509 760 555 672 530 376 382 358 504 392 642 830 851 1,007 1,502 1,336 1,159 1,065 969 1,244 995 910 626 432 605 768 844 761 710 1,065 1,172 1,506 1,250 1,682 2,089 3,081 2,995 2,647 10,812
146 147 135 132 129 129 117 115 110 103 112 111 89 111 83 87 81 90 89 90 89 84 90 86 85 82 100 88 90 78 81 193 157 107 117 58 99 37 100 67 303
580 735 1,481 1,411 271 -416 393 40 -281 -389 307 264 3,226 2,560 1,049 880 1,555 1,462 1,204 1,037 935 1,456 1,007 996 625 -947 474 766 803 771 661 1,041 1,025 1,881 1,059 1,358 2,381 4,007 3,228 2,557 12,173
335 223 592 274 314 51 201 116 105 776 167 41 791 784 386 258 284 404 374 343 323 304 301 279 215 -131 205 264 218 174 174 407 245 694 278 102 477 794 747 713 2,731
175 425 679 1,084 -11 -314 158 -94 -412 -1,197 111 194 2,277 1,387 400 357 882 685 538 411 347 726 438 488 241 -735 120 305 368 479 295 370 483 996 474 811 1,302 2,406 1,602 1,186 6,496
1,240 1,079 922 1,137 929 1,051 846 668 742 767 898 831 1,190 1,614 1,264 1,526 2,149 1,797 1,624 1,534 1,471 1,825 1,435 1,490 1,108 1,053 1,025 1,241 1,346 1,637 1,169 1,534 1,540 2,376 1,623 2,066 2,515 3,767 3,455 3,222 12,959

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?