Bank7 Corp
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.53 | 4.22 | 3.79 | 3.80 | 3.91 | 3.63 | 3.37 | 3.61 | 3.76 | 3.61 | 3.73 | 3.02 | 14.09 | |
| 1.63 | 2.87 | 1.21 | 1.20 | 1.29 | 1.11 | 1.00 | 1.05 | 1.19 | 1.10 | 1.00 | 0.94 | 4.22 | |
| 1.90 | 1.35 | 2.58 | 2.60 | 2.62 | 2.53 | 2.37 | 2.56 | 2.56 | 2.51 | 2.73 | 2.08 | 9.87 | |
| 0.53 | 0.33 | 0.57 | 0.55 | 0.56 | 0.53 | 0.55 | 0.60 | 0.61 | 1.01 | 0.82 | 0.82 | 3.26 | |
| 0.80 | 1.19 | 0.98 | 0.98 | 0.99 | 0.99 | 0.93 | 1.02 | 1.08 | 1.04 | 0.98 | 0.93 | 4.02 | |
| 1.10 | 0.17 | 1.60 | 1.63 | 1.63 | 1.54 | 1.44 | 1.54 | 1.48 | 1.47 | 1.74 | 1.15 | 5.84 | |
| 1.18 | 1.20 | 1.21 | 1.20 | 1.29 | 1.11 | 1.00 | 1.05 | 1.12 | 1.10 | 1.00 | 0.94 | 4.15 | |
| 1.10 | 0.17 | 1.60 | 1.63 | 1.63 | 1.54 | 1.44 | 1.54 | 1.48 | 1.47 | 1.65 | 1.15 | 5.75 | |
| 0.25 | 0.05 | 0.39 | 0.40 | 0.39 | 0.38 | 0.35 | 0.38 | 0.35 | 0.35 | 0.40 | 0.28 | 1.38 | |
| 0.85 | 0.12 | 1.21 | 1.23 | 1.24 | 1.16 | 1.08 | 1.16 | 1.13 | 1.12 | 1.25 | 0.87 | 4.37 | |
| 1.14 | 0.20 | 1.63 | 1.66 | 1.66 | 1.57 | 1.46 | 1.57 | 1.51 | 1.51 | 1.77 | 1.18 | 5.96 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.