TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
BANF

BancFirst Corporation

Financial Services · Banks - Regional

107.40$ +0.3% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Balance Sheet

BancFirst Corporation (BANF) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 15,082 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet BANF
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
6,784 7,019 7,190 7,047 7,132 7,253 7,616 7,623 7,602 7,574 7,709 7,642 8,389 8,566 8,669 9,612 9,619 9,212 10,549 11,015 11,303 9,406 12,624 12,530 12,452 12,388 12,332 12,020 12,115 12,372 12,602 12,737 13,313 13,554 14,038 14,046 14,198 14,875 15,117 15,082
2,311 6,355 2,637 2,306 2,310 6,584 2,410 2,385 2,426 6,532 2,431 2,308 2,438 7,697 2,338 2,594 2,639 8,227 3,795 4,412 4,873 965 5,675 5,468 5,183 5,009 1,829 2,188 4,206 3,951 4,059 3,934 4,368 3,884 4,310 4,334 4,411 269 6,052 5,947
1,706 1,850 2,038 1,717 1,717 1,758 1,772 1,768 1,792 1,424 1,477 1,704 1,702 1,868 1,549 1,788 1,836 1,617 3,062 3,641 4,111 2,050 4,091 3,879 3,333 3,169 213 2,188 2,337 2,397 2,525 2,493 2,992 3,554 3,974 3,997 4,055 227 4,685 4,405
2,175 1,850 2,497 2,164 2,164 2,226 2,263 2,229 2,268 2,195 2,201 2,128 2,256 2,358 2,139 2,393 2,429 2,169 3,580 4,202 4,637 2,582 5,300 5,083 4,853 4,707 1,829 2,188 3,861 3,951 4,059 3,934 4,368 3,884 4,310 4,334 4,411 227 5,571 5,518
135 139 140 142 146 145 147 156 158 168 230 180 182 203 199 201 210 221 215 210 236 234 375 386 331 302 327 304 345 – – – – – – – – 42 470 419
14 13 12 13 16 10 9.7 3.8 7.1 6.9 6.4 7.0 7.1 6.1 6.0 4.9 4.9 32 30 40 -8,243 40 -4,157 39 -3,402 -3,239 -3,234 -2,793 -2,769 – – – – – – – – – – –
130 130 131 132 134 138 145 150 177 181 184 187 211 212 222 237 252 294 294 271 307 309 323 319 317 315 318 321 – – – – – – – – – – – –
54 54 54 54 54 54 80 80 80 80 80 80 147 149 150 150 150 150 150 150 150 150 177 184 182 182 182 182 182 182 182 182 182 182 182 182 182 183 183 183
14 13 13 12 12 11 19 18 17 16 16 15 24 23 22 21 20 19 18 19 18 18 25 22 21 20 19 18 18 17 16 15 14 13 12 11 11 21 20 19
6,090 6,308 6,460 6,298 6,368 6,478 6,778 6,761 6,718 6,671 6,781 6,686 7,409 7,561 7,646 8,578 8,575 8,144 9,455 9,884 10,156 8,234 11,457 11,344 11,257 11,137 11,021 10,679 10,744 10,938 11,133 11,225 11,729 11,933 12,365 12,318 12,415 13,021 13,215 13,125
6,058 0.5 6,428 6,266 6,336 0.9 6,746 6,729 6,686 1.7 6,754 6,659 7,382 1.1 7,619 8,548 8,548 1.1 9,428 9,798 10,070 2.6 11,371 11,258 11,171 76 203 3.9 10,658 10,703 10,919 11,020 11,479 11,719 12,127 12,062 12,130 13 12,916 12,832
4.0 0.5 0.8 1.0 2.1 0.9 0.1 2.5 2.2 1.7 5.2 1.0 0.6 1.1 1.4 8.1 0.3 1.1 3.8 3.1 3.5 2.6 3.3 6.1 4.6 2.0 203 3.9 4.0 3.4 9.7 4.3 4.4 – – 5.9 12 13 15 6.0
29 27 32 29 32 30 32 34 40 37 43 44 51 49 44 54 52 52 52 66 74 56 116 110 108 76 122 114 120 – – – – – – – – – – –
32 32 32 32 32 32 32 32 32 27 27 27 27 27 27 27 27 27 27 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 98 86 86
694 711 730 748 764 776 838 862 885 903 928 956 980 1,005 1,023 1,034 1,044 1,068 1,095 1,132 1,147 1,172 1,168 1,186 1,195 1,251 1,311 1,341 1,371 1,434 1,469 1,512 1,585 1,621 1,673 1,728 1,783 1,854 1,902 1,957
565 578 594 611 626 639 661 684 707 723 745 769 792 815 827 837 847 871 898 935 951 977 1,001 1,034 1,076 1,120 1,165 1,206 1,242 1,276 1,312 1,349 1,393 1,434 1,475 1,522 1,568 1,611 1,658 1,708
32 32 32 33 33 33 33 33 34 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 34 34 33 33 34 33 34 34 34 34 34 34 34 34 34 34

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?