BCPC
Balchem Corporation
167.80$
-0.2%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 1.17 | 1.13 | 1.19 | 1.37 | 1.87 | 2.41 | 2.44 | 2.58 | 31.15 | 3.67 | 6.34 | 8.14 | 7.60 | 8.61 | 9.65 | 10.23 | 10.93 | 17.37 | 17.46 | 17.33 | 18.45 | 19.84 | 19.80 | 21.65 | 24.46 | 29.09 | 28.43 | 29.15 | 31.81 | |
| 0.58 | 0.63 | 0.62 | 0.63 | 0.71 | 1.15 | 1.47 | 1.61 | 1.67 | 2.02 | 2.43 | 4.65 | 6.29 | 5.28 | 5.98 | 6.81 | 7.28 | 7.77 | 12.74 | 12.15 | 11.66 | 12.59 | 13.54 | 13.30 | 14.76 | 17.01 | 20.43 | 19.12 | 18.87 | 20.44 | |
| 0.54 | 0.55 | 0.52 | 0.57 | 0.66 | 0.73 | 0.93 | 0.83 | 0.91 | 29.13 | 1.24 | 1.69 | 1.84 | 2.32 | 2.63 | 2.84 | 2.95 | 3.16 | 4.63 | 5.31 | 5.67 | 5.86 | 6.30 | 6.50 | 6.89 | 7.44 | 8.66 | 9.31 | 10.28 | 11.37 | |
| 0.03 | 0.05 | 0.04 | 0.05 | 0.04 | 0.07 | 0.08 | 0.08 | 0.07 | 0.08 | 0.07 | 0.09 | 0.10 | 0.11 | 0.11 | 0.10 | 0.11 | 0.12 | 0.15 | 0.19 | 0.23 | 0.29 | 0.36 | 0.35 | 0.32 | 0.41 | 0.38 | 0.46 | 0.51 | 0.57 | |
| 0.31 | 0.28 | 0.22 | 0.23 | 0.29 | 0.33 | 0.37 | 0.40 | 0.35 | 0.36 | 0.47 | 0.67 | 0.71 | 0.30 | 0.32 | 0.35 | 0.34 | 0.40 | 0.69 | 0.69 | 0.86 | 0.86 | 0.85 | 1.12 | 1.35 | 1.28 | 1.72 | 1.72 | 2.07 | 2.07 | |
| 0.41 | 0.37 | 0.33 | 0.37 | 0.33 | 0.40 | 0.44 | 0.48 | 0.42 | 0.44 | 0.54 | 0.76 | 0.81 | 0.91 | 0.95 | 0.98 | 0.98 | 1.03 | 1.99 | 2.34 | 2.82 | 2.85 | 2.97 | 3.35 | 3.47 | 3.54 | 4.18 | 4.40 | 4.69 | 4.67 | |
| 0.13 | 0.18 | 0.19 | 0.20 | 0.25 | 0.33 | 0.49 | 0.36 | 0.49 | 0.63 | 0.70 | 0.93 | 1.03 | 1.41 | 1.68 | 1.86 | 1.97 | 2.13 | 2.64 | 2.97 | 2.85 | 3.01 | 3.30 | 3.15 | 3.42 | 3.90 | 4.48 | 4.91 | 5.59 | 6.70 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.21 | 0.23 | 0.23 | 0.23 | 0.18 | 0.14 | 0.08 | 0.32 | 0.70 | 0.51 | 0.31 | |
| 0.12 | 0.18 | 0.19 | 0.20 | 0.25 | 0.34 | 0.47 | 0.35 | 0.49 | 0.64 | 0.69 | 0.89 | 1.00 | 1.41 | 1.69 | 1.88 | 1.97 | 2.13 | 2.47 | 2.75 | 2.60 | 2.75 | 3.05 | 2.97 | 3.27 | 3.83 | 4.13 | 4.23 | 5.09 | 6.10 | |
| 0.04 | 0.06 | 0.07 | 0.07 | 0.09 | 0.13 | 0.18 | 0.12 | 0.18 | 0.23 | 0.25 | 0.31 | 0.33 | 0.48 | 0.57 | 0.59 | 0.65 | 0.68 | 0.78 | 0.86 | 0.84 | -0.05 | 0.63 | 0.52 | 0.67 | 0.89 | 0.88 | 0.89 | 1.16 | 1.36 | |
| 0.08 | 0.11 | 0.12 | 0.12 | 0.15 | 0.21 | 0.30 | 0.22 | 0.31 | 0.41 | 0.45 | 0.58 | 0.67 | 0.93 | 1.12 | 1.28 | 1.32 | 1.45 | 1.69 | 1.89 | 1.75 | 2.79 | 2.42 | 2.45 | 2.60 | 2.94 | 3.25 | 3.35 | 3.93 | 4.75 | |
| 0.19 | 0.22 | 0.26 | 0.28 | 0.33 | 0.44 | 0.60 | 0.49 | 0.61 | 0.73 | 0.82 | 1.16 | 1.30 | 1.69 | 1.98 | 2.19 | 2.29 | 2.47 | 3.62 | 4.22 | 4.27 | 4.36 | 4.66 | 4.56 | 4.99 | 5.40 | 6.05 | 6.62 | 7.06 | 7.80 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.