TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · no major macro event
BIDU

Baidu Inc

Communication Services · Internet Content & Information

104.70$ -0.2% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Balance Sheet

Baidu Inc (BIDU) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Total Assets" came in at 65,077 million CNY. Tick rows to compare them in a chart.

All figures in millions of CNY.

Tick rows to compare them in a chart (up to 4)

Balance Sheet BIDU
Line item Q2 16 Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26
158,945 164,953 181,997 205,138 222,160 243,456 251,728 269,467 288,320 275,336 297,566 308,956 308,595 302,859 301,316 299,017 304,468 304,468 332,708 379,348 389,287 384,356 380,034 375,633 385,119 389,033 390,973 406,322 411,034 406,759 406,759 414,697 415,527 417,316 427,780 453,982 450,569 444,072 449,157 65,077
84,912 88,655 99,759 119,433 136,084 155,069 151,169 166,784 177,974 139,982 155,094 157,852 155,290 154,811 165,562 165,285 172,048 172,048 183,342 191,629 199,934 215,394 213,315 211,503 209,512 208,920 212,850 228,774 230,417 230,255 230,255 217,478 187,266 172,118 168,849 175,829 157,218 158,294 151,970 22,479
15,769 11,479 10,898 14,566 15,484 15,357 11,084 21,025 28,859 15,775 27,638 32,390 20,718 14,564 33,443 21,761 20,349 20,349 35,782 41,544 42,896 40,701 36,850 36,832 42,533 55,164 53,156 42,060 34,908 36,734 25,231 30,418 43,534 28,682 24,832 49,202 29,940 38,620 24,606 4,420
75,812 78,362 89,842 106,745 117,150 129,583 118,815 110,458 127,584 104,491 139,264 141,452 135,092 134,797 146,367 145,677 152,523 152,523 162,184 162,338 169,283 183,828 180,093 180,004 178,286 173,312 173,995 190,155 191,267 205,404 193,901 180,199 150,355 132,811 127,440 141,769 123,866 124,815 115,267 17,005
4,229 4,532 6,255 9,057 14,132 19,791 28,677 5,185 5,648 28,776 6,800 7,208 8,247 7,800 9,010 9,688 8,343 8,343 11,589 9,233 10,063 9,651 11,349 10,574 11,043 14,557 17,165 16,430 15,674 16,620 16,620 12,108 12,508 11,227 10,894 11,821 12,326 12,522 13,733 2,164
78 156 318 115 123 447 252 46,993 38,794 15 2,189 2,177 2,221 2,611 996 1,009 1,528 1,528 5,255 10,607 10,652 10,773 1,477 10,975 11,148 11,233 1,227 11,325 11,392 2,267 1,396 11,591 5,989 6,200
1,658 1,677 1,627 1,619 1,717 1,812 1,917 2,176 2,197 2,358 1.2 19,652 26,381 26,182 25,643 24,633 24,246 26,802 27,312 27,336 28,612 31,213 35,092 33,902 33,830 35,029 34,338 33,158 34,758 36,993
15,268 15,268 15,342 15,842 15,847 15,810 15,806 15,806 15,806 17,051 18,536 19,096 19,096 19,103 18,250 18,250 18,767 18,767 22,248 22,248 22,592 22,605 22,605 22,605 22,602 22,602 22,477 22,586 22,586 22,586 22,586 22,586 22,586 22,586 22,586 37,637 37,637 37,637 36,783 5,325
3,490 4,185 3,872 5,026 4,900 4,895 5,467 5,998 6,875 8,732 9,181 8,898 8,474 8,950 7,887 7,164 7,376 7,376 15,013 15,718 17,273 18,660 19,898 20,684 20,820 21,312 21,097 20,249 20,630 21,225 21,225 21,406 7,726 21,924 7,702 23,447 24,404 23,846 24,428 3,631
69,253 71,589 84,255 105,435 117,537 131,152 121,356 130,791 126,632 102,492 121,814 131,616 130,391 133,560 128,501 128,204 132,672 132,672 140,865 140,233 149,959 159,795 156,082 150,403 154,382 158,241 153,168 152,868 150,324 144,151 144,151 146,934 142,589 138,125 144,168 163,908 152,657 156,473 159,431 22,758
27,708 32,240 46,102 67,483 79,845 90,923 82,057 83,406 81,202 52,613 56,853 57,244 59,500 59,755 57,380 56,015 60,448 60,448 68,385 66,890 64,798 73,915 74,488 68,189 76,200 84,978 79,630 80,698 81,601 76,451 76,451 77,931 80,765 78,429 80,953 76,864 85,125 83,012 86,328 12,138
1,199 3,941 9,795 38,109 17,878 22,184 7,754 6,677 13,863 8,039 10,001 10,373 11,760 11,453 10,857 11,042 13,504 13,504 17,561 16,872 11,212 18,006 17,537 17,703 25,922 28,753 23,361 24,859 23,982 22,198 22,198 25,844 26,617 22,860 22,408 21,891 31,649 30,971 31,867 4,187
19,313 20,951 28,654 22,144 22,360 24,985 27,523 27,222 30,648 33,743 35,381 33,848 35,758 35,094 32,701 31,040 31,986 31,986 3,779 35,902 38,276 40,461 41,384 35,693 35,783 38,689 38,014 36,046 37,184 1,971 36,739 36,739 37,988 39,000 41,443 38,770 38,208 36,662 38,891 5,715
5,707 5,363 4,965 4,977 5,012 5,502 5,504 6,989 6,063 6,000 3.6 60,564 56,650 59,388 58,191 59,278 59,262 56,852 60,335 61,271 73,291 73,877 68,401 68,728 64,634 61,571 63,183 65,016 61,613 58,682 57,357 58,667 51,127 49,585 51,943 75,049 55,551 62,113 61,102 61,273
84,941 88,259 92,274 94,114 98,661 109,007 115,346 124,504 149,080 159,690 162,897 163,828 165,729 158,099 163,599 163,046 164,509 164,509 182,696 229,814 228,907 211,378 211,459 212,170 217,113 217,236 223,478 235,643 242,427 243,626 243,626 248,007 252,769 259,649 263,620 269,747 275,057 264,528 266,330 38,923
78,808 81,765 85,734 86,587 89,564 97,979 102,328 110,425 118,113 127,201 129,246 128,903 129,297 121,001 126,268 124,714 124,398 124,398 135,284 160,300 145,160 148,341 161,240 161,240 180,073 177,694
347 348 348 349 348 350 351 352 353 352 350 350 350 348 346 348 345 345 342 347 348 347 352 346 351 349 350 354 356 354 354 352 351 351 348 345 341 339 345 346

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?