BIDU
Baidu Inc
103.70$
-1.0%
vs. previous close
Closing price · As of: Aug 14, 2026
Statements
Cash Flow
All figures per share in CNY.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.96 | 55.44 | 64.04 | 94.07 | 102.95 | 81.58 | 70.25 | 57.21 | 74.53 | 104.42 | 60.71 | -8.78 | |
| 11.29 | 16.73 | 23.96 | 33.61 | 46.33 | 63.46 | 65.93 | 64.13 | 57.20 | 61.19 | 58.67 | 62.25 | |
| 2.74 | 3.96 | 5.06 | 9.28 | 13.38 | 16.13 | 19.53 | 20.06 | 19.33 | 18.10 | 13.68 | 10.51 | |
| -7.05 | -0.01 | -10.71 | -10.71 | -38.70 | 31.39 | -6.93 | 28.13 | 44.47 | – | – | – | |
| 9.23 | 12.10 | 16.22 | 18.81 | 9.39 | -19.17 | -52.85 | -53.14 | -47.73 | -37.27 | -78.66 | -119.25 | |
| 18.17 | 22.19 | 30.24 | 39.91 | 64.01 | 18.43 | 14.76 | 30.98 | 23.90 | 32.21 | 23.26 | 39.12 | |
| -63.83 | -89.26 | -103.32 | -220.11 | -98.64 | -57.26 | -79.98 | -89.39 | -11.23 | -143.72 | -24.46 | -73.28 | |
| 0.96 | 36.80 | 0.00 | 102.71 | 122.59 | 33.26 | 64.69 | 69.85 | – | – | – | – | |
| 23.53 | -18.20 | 0.00 | -4.93 | -9.48 | -14.21 | -37.89 | -21.55 | -5.48 | -13.59 | -18.08 | -15.70 | |
| 21.69 | 0.00 | 19.71 | 67.48 | 59.33 | 3.86 | 35.97 | 25.13 | -19.40 | -37.34 | -21.55 | 59.16 | |
| 24.47 | 22.20 | 41.56 | 127.48 | 43.17 | -11.10 | 16.44 | 66.51 | -18.20 | -40.39 | -39.34 | 49.98 | |
| 11.82 | -11.11 | 2.70 | 0.53 | 52.93 | 13.22 | 6.10 | 31.64 | 50.02 | -78.89 | -2.82 | -34.28 | |
| 32.79 | 33.25 | 33.80 | 54.16 | 38.94 | 63.15 | 55.49 | 26.23 | 50.63 | 72.21 | 37.46 | -47.90 |
Data as of: August 14, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.