TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
AXIL

AXIL Brands, Inc.

Technology · Consumer Electronics

6.20$ -1.0% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet AXIL
Line item 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-8.8% -4.1% +21.6% +54.1% +10.5% -29.2% +1,037.6% +7.9% +0.0% +17.3%
-11.6% -4.4% +18.3% +28.8% +16.6% -22.9% +816.9% +8.2% +0.0% +16.2%
+12.8% -45.3% +51.9% +18.2% +21.5% -24.8% +1,193.1% -32.7% +0.0% +46.6%
+12.8% -45.3% +51.9% +18.2% +21.5% -24.8% +1,193.1% +46.6%
+12.5% -8.3% +165.4% +128.9% -50.1% +16.6% +293.7% +22.3% +0.0% +97.0%
-18.5% +122.7% -18.6% +8.9% +56.5% -28.3% +305.7% +158.7% +0.0% -25.3%
+0.0% +0.0% +0.0%
-19.2% +0.0% +30.6%
+27.5% +15.6% -33.4% +895.9% +43.7% -22.7% +393.1% -6.3% +0.0% -2.1%
+27.5% +15.6% -45.7% +551.2% +109.7% -0.8% +303.8% -2.0% +0.0% -12.0%
+2,230.2% +15.6% +128.9% +17.2% +17.9%
+128.7% -34.4% -64.6% +574.9% +342.3% +5.1% +98.3% +6.5% +0.0% -10.4%
+1,299.6% -5.5% -98.6%
-12.6% -7.1% +32.0% -25.5% -31.5% -46.6% +3,512.1% +15.3% +0.0% +25.5%
+0.0% +0.0% +1.0% +0.9% +0.7% +0.9% +752.0% -66.9% +173.6% -49.2%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?