TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
AEYE

AudioEye Inc

Technology · Software - Application

7.30$ -2.4% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet AEYE
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+0.0% -36.5% +12.2% +80.8% +0.5% +99.5% +60.6% -16.7% +4.4% +16.8% +8.3%
+0.0% -55.0% +44.7% +187.7% -8.7% +160.9% +69.7% -47.8% +14.0% -18.0% +4.1%
+0.0% -15.8% +39.1% +192.9% -65.7% +361.2% +108.5% -63.6% +33.8% -38.8% -6.4%
+3.0% -18.8% +39.0% +192.8% -65.7% +361.2% +108.5% -63.6% +33.8% -38.8% -6.4%
+0.0% -96.9% +137.0% +62.9% +1,708.8% +63.4% +4.2% +2.0% -10.9% +22.9% +10.5%
+116.6% -60.1% -32.2% -52.4% -100.0%
+208.6% +810.1% -90.7% +1,031.9% -84.4%
+0.0% +0.0% +0.0% +0.0% +0.1% +0.0% +0.0% +470.8% +0.0% +66.5% +0.3%
+0.0% -25.3% -6.4% -4.8% -16.8% +24.6% +22.7% +130.4% -4.3% +77.7% +21.8%
+0.0% +246.0% +3.8% -25.6% +134.9% +40.0% +10.3% +18.1% +35.8% +8.2% +34.9%
+0.0% +260.2% +4.0% -36.1% +142.9% +34.0% +24.4% -1.4% +4.2% +0.4% +24.6%
+0.0% -0.8% +38.4% -8.4% +765.0% +90.4% -5.0% +7.2% -37.0% -37.6% +262.3%
-31.2% -68.5% -66.4% +13.2% +940.2% +125.1% +61.7% -30.8% -4.6% +65.5% +25.3%
+3,613.3% -100.0% +244.6% +1.4% +83.0%
+0.0% -94.8% +126.5% +744.1% -73.3% +387.5% +130.5% -39.8% -36.7% +40.7% -49.1%
+0.0% +59.6% +18.6% +46.8% +17.6% +14.9% +18.5% +4.0% +2.5% +1.0% +4.4%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?