TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · major macro event coming up
RERE

ATRenew Inc DRC

Consumer Cyclical · Internet Retail

3.60$ -1.6% vs. previous close Closing price · As of: Oct 2, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet RERE
Line item 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
86.1% 22.9% 35.9% 55.3% 77.1% 82.4% 81.9% 79.5%
54.1% 8.6% 17.6% 18.1% 33.7% 36.0% 38.7% 25.8%
54.7% 11.6% 19.8% 25.2% 49.9% 44.3% 51.3% 30.3%
0.5% 0.0% 0.2% 0.2% 2.9% 0.7% 0.9% 13.3%
6.1% 1.4% 3.4% 6.4% 8.6% 18.5% 10.5% 18.0%
5.5% 2.1% 1.3% 2.3% 3.9% – – –
0.0% 37.7% 34.5% 24.0% 0.0% – – –
1.5% 35.2% 26.2% 14.3% 10.8% 4.9% 1.1% 0.2%
250.8% 171.9% 199.7% 14.4% 23.1% 32.4% 27.4% 33.1%
48.0% 15.8% 22.6% 11.0% 20.2% 30.8% 25.7% 31.9%
27.1% 7.6% 10.8% 1.7% 3.4% 7.0% 5.4% 5.4%
3.5% 0.7% 0.5% 0.6% 1.5% 9.7% 3.4% 5.6%
– – 0.6% – – – – –
-150.8% -71.9% -99.5% 85.6% 76.9% 67.6% 72.6% 66.9%
-150.8% -71.9% -99.5% -87.2% -178.4% -166.8% -180.2% 66.9%
2.4% 0.6% 0.5% 2.9% 4.8% 4.4% 7.2% 6.1%

Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?