ASIC
Ategrity Specialty Insurance Company Holdings
26.80$
+4.7%
vs. previous close
Closing price · As of: Oct 1, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| – | 2.59 | 2.59 | 3.18 | |
| – | 0.01 | 0.01 | 0.01 | |
| – | 0.04 | 0.04 | 0.02 | |
| – | 2.14 | 2.14 | 2.10 | |
| – | 0.00 | 0.00 | 0.14 | |
| – | -7.50 | -7.50 | -5.93 | |
| – | 0.01 | 0.01 | 0.15 | |
| – | -0.01 | -0.01 | -0.06 | |
| – | -0.01 | -0.01 | 2.81 | |
| – | -4.91 | -4.91 | 0.07 | |
| – | 2.59 | 2.59 | 3.04 |
Data as of: October 1, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.