ALAB
Astera Labs, Inc.
363.50$
+6.7%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| -44.9% | -11.0% | 34.5% | 37.5% | |
| 1.0% | 1.5% | 0.8% | 0.8% | |
| 37.9% | 9.2% | 59.2% | 18.8% | |
| -12.5% | -8.4% | -3.4% | -7.7% | |
| 4.8% | 2.4% | 8.6% | 4.4% | |
| -113.4% | -15.3% | -191.2% | -28.3% | |
| -0.4% | -0.2% | -0.3% | 0.0% | |
| 189.9% | -0.4% | 165.5% | 1.1% | |
| 31.5% | -26.8% | 8.8% | 10.3% | |
| -49.8% | -13.4% | 25.8% | 33.1% |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.