Arxis, Inc.
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2023 | 2024 | 2025 |
|---|---|---|---|
| – | +75.0% | +115.5% | |
| – | +78.7% | +104.7% | |
| – | +70.7% | +128.9% | |
| – | +77.0% | +226.3% | |
| – | +73.0% | +1.5% | |
| – | +88.9% | +5.2% | |
| – | +29.4% | +10.8% | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.