TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
ARLO

Arlo Technologies

Industrials · Building Products & Equipment

13.20$ -0.8% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet ARLO
Line item 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+70.1% +120.9% -8.9% -23.7% -16.1% -21.7% +4.9% +4.5% +4.1%
+83.0% +111.5% -8.9% -24.1% -14.8% -23.3% +7.6% +4.8% -0.8%
-50.9% +139,983.3% +56.4% -21.4% -5.6% -52.2% -32.7% +45.1% +78.5%
-50.9% +186,036.1% +27.7% -19.7% -14.7% -35.3% +20.0% +11.0% +9.9%
+92.7% +13.3% -28.7% -39.0% +2.5% -17.1% -0.9% -12.3% -30.8%
+73.8% +50.4% -45.0% -5.7% -40.7% +21.3% -17.5% +5.8% +1.4%
+91.2% +1,172.9% +6.5% -70.0% +54.3% -69.9%
+0.0% +0.0% -29.4% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0%
-30.8% -35.1% -53.7%
+69.1% +121.1% +6.3% -17.4% -16.2% -21.4% -1.2% +8.4% -7.5%
+67.3% +110.0% +6.9% -19.2% -11.1% -23.1% -0.5% +9.5% -2.5%
+139.7% +12.5% +4.8% -9.1% +0.5% +35.0%
-2.0% +298.5% +35.3% -44.3% +35.3% -38.0% +5.9% +15.5% -32.9%
+71.4% +120.5% -26.5% -34.2% -15.8% -22.2% +17.8% -2.3% +26.7%
+0.0% -7.5% +11.7% +4.0% +5.9% +5.4% +6.4% +6.3% +11.7%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?