APC
ARKO Petroleum Corp.
15.50$
+3.1%
vs. previous close
Closing price · As of: Oct 2, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 229.4% | 314.6% | – | – | – | – | – | – | – | – | – | – | – | – | 7.8% | 97.8% | 97.4% | 97.2% | 96.6% | |
| -129.4% | -214.6% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 92.2% | 2.2% | 2.6% | 2.8% | 3.4% | |
| – | – | – | – | – | – | 8.9% | 7.7% | 14.5% | 9.1% | 8.9% | 30.4% | 12.0% | 21.3% | 3.4% | – | – | – | – | |
| 388.1% | 460.4% | 56.8% | 551.0% | 19.9% | 38.8% | 1.4% | 0.1% | 2.5% | 0.3% | 0.6% | 0.6% | 1.9% | 4.1% | 3.8% | 0.5% | 0.6% | 0.7% | 0.6% | |
| 388.1% | 460.4% | 1,575.0% | 2,423.0% | 179.9% | 260.4% | 17.8% | 21.3% | 36.6% | 28.8% | 26.5% | 68.2% | 53.4% | 48.4% | 20.6% | 0.9% | 1.3% | 1.4% | 2.1% | |
| 2,643.1% | 4,182.3% | 5,553.4% | 7,347.0% | 569.0% | 57.4% | 16.1% | -13.4% | 27.8% | 22.9% | 29.3% | -101.3% | -33.0% | -5.6% | 19.6% | 1.3% | 1.3% | 1.4% | 1.3% | |
| 322.9% | 209.4% | 744.3% | 1,092.0% | 68.5% | 106.8% | 7.8% | 6.0% | 5.5% | 4.7% | 4.2% | 9.5% | 11.3% | 7.8% | 7.1% | 0.2% | 0.5% | 0.6% | 1.2% | |
| 2,272.5% | 4,057.3% | 4,815.9% | 6,329.0% | 493.6% | -16.4% | 14.9% | -24.5% | 26.6% | 14.4% | 0.3% | -111.4% | -48.7% | -14.2% | 11.1% | 1.1% | 0.8% | 0.9% | 0.4% | |
| 799.1% | 1,483.3% | 1,638.6% | 2,559.0% | 198.3% | -0.8% | 7.5% | -6.1% | 8.4% | 8.0% | 8.8% | -33.1% | -13.0% | -12.4% | 5.5% | 0.3% | 0.2% | 0.2% | 0.1% | |
| 1,473.4% | 2,574.0% | 5,515.9% | 3,781.0% | 301.1% | -15.7% | 6.9% | -19.0% | 17.8% | 5.5% | -9.5% | -76.9% | -39.0% | -3.8% | 4.6% | 0.8% | 0.6% | 0.6% | 0.3% | |
| 3,277.1% | 5,246.9% | 8,655.7% | 8,088.0% | 725.9% | 414.3% | 56.0% | 8.3% | 61.3% | 45.1% | 28.1% | -47.6% | 14.0% | 27.5% | 48.9% | 1.8% | 1.9% | 2.2% | 3.4% |
Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.