Ark Restaurants Corp
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 66.3% | 61.2% | 65.4% | 61.1% | 64.2% | 63.4% | 65.2% | 62.5% | 67.0% | 61.0% | 65.7% | 92.1% | 71.7% | |
| 33.7% | 38.8% | 34.6% | 38.9% | 35.8% | 36.6% | 34.8% | 37.5% | 33.0% | 39.0% | 34.3% | 7.9% | 28.3% | |
| 19.4% | 20.3% | 21.1% | 17.8% | 21.6% | 20.7% | 22.3% | 18.9% | 21.7% | 21.7% | 23.3% | 6.8% | 18.2% | |
| 57.8% | 35.5% | 37.4% | 37.3% | 48.5% | 35.3% | 38.1% | 34.9% | 37.6% | 36.3% | 38.8% | 8.3% | 29.8% | |
| -24.1% | 3.4% | -2.8% | 1.6% | -12.7% | 1.3% | -3.3% | 2.5% | -4.6% | 2.7% | -4.5% | -0.3% | -1.6% | |
| 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.1% | 0.3% | 0.2% | |
| -24.4% | 3.7% | -3.2% | 1.4% | -13.0% | 12.4% | -11.9% | -7.1% | -4.3% | 2.8% | -4.6% | -0.6% | -1.5% | |
| -0.8% | 0.3% | -0.3% | -0.4% | -1.4% | 1.1% | 11.2% | 0.2% | 0.8% | 0.1% | 0.0% | 0.0% | 0.2% | |
| -23.3% | 2.9% | -3.4% | 1.3% | -10.3% | 7.0% | -23.3% | -7.9% | -5.1% | 2.2% | -4.9% | -0.8% | -2.0% | |
| -21.6% | 6.6% | 0.0% | 3.9% | -10.3% | 14.7% | -9.6% | -4.4% | -2.2% | 4.5% | -2.9% | 1.1% | 0.3% |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.