TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
ARHS

Arhaus Inc

Consumer Cyclical · Specialty Retail

7.80$ +2.6% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet ARHS
Line item 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
52.3% 59.7% 62.7% 50.2% 46.1% 44.0% 44.6%
4.6% 17.7% 21.1% 15.5% 20.2% 16.4% 18.2%
4.6% 17.7% 21.1% 15.5% 20.2% 16.4% 18.2%
0.2% 0.2% 0.0% 0.6% 0.2% 0.1% 0.0%
40.9% 33.5% 35.5% 30.6% 23.0% 24.6% 24.3%
43.3% 36.5% 30.6% 14.4%
4.1% 3.4% 1.9% 1.2% 1.0% 0.9% 0.8%
98.9% 110.7% 88.1% 77.6% 69.2% 71.5% 70.0%
47.4% 66.1% 68.4% 39.8% 31.0% 33.4% 32.5%
5.7% 4.2% 3.1% 3.6% 4.4%
10.2% 9.0% 8.8% 6.7% 5.8% 5.7% 5.6%
8.2%
1.1% -8.3% 11.9% 22.4% 30.8% 28.5% 30.0%
-12.9% -8.8% -19.9% 2.1% 13.1% 11.8% 15.1%
10.6% 42.5% 23.3% 14.9% 12.7% 11.7% 10.1%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?