TickerGuard
Buy Day today: Good (66) Broad market participation · no major macro event

Arcosa Inc (ACA)

Industrials Engineering & Construction
145.20 $
-0.1% vs. previous close
Closing price · As of: 4. Aug 2026

All figures as a percentage of revenue in the same period.

Income Statement ACA
Tick rows to compare them in a chart (up to 4) Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
75.7% 80.7% 78.1% 79.4% 81.2% 80.6% 80.2% 81.6% 83.0% 81.0% 79.6% 80.2% 82.6% 80.2% 79.6% 79.7% 81.8% 82.0% 81.0% 82.1% 82.9% 81.8% 80.1% 80.7% 83.0% 80.2% 79.3% 81.9% 81.6% 81.4% 79.2% 78.7% 80.7% 80.2% 77.5% 75.9% 77.1% 78.9% 77.2%
20.4% 19.3% 21.9% 20.6% 18.8% 19.4% 19.8% 18.4% 17.0% 19.0% 20.4% 19.8% 17.4% 19.8% 20.4% 20.3% 18.2% 18.0% 19.0% 17.9% 17.1% 18.2% 19.9% 19.3% 17.0% 19.8% 20.7% 18.1% 18.4% 18.6% 20.8% 21.3% 19.3% 19.8% 22.5% 24.1% 22.9% 21.1% 22.8%
0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
8.6% 9.3% 22.3% 11.5% 12.2% 10.6% 11.2% 10.6% 9.8% 9.9% 10.6% 10.2% 10.5% 10.6% 10.8% 11.8% 11.3% 12.8% 12.9% 11.2% 13.5% 11.7% 11.0% 11.2% 13.2% 11.4% 12.1% 10.4% 11.4% 11.5% 12.0% 12.9% 13.4% 11.7% 9.9% 10.3% 10.9% 13.3% 11.0%
88.2% 9.6% 11.6% 11.5% 12.2% 10.6% 11.2% 10.6% 9.8% 9.9% 10.6% 10.2% 10.5% 10.6% 10.8% 11.8% 14.6% 12.8% 12.9% 11.2% 14.1% 11.7% 10.4% 11.2% -24.6% 6.1% 12.0% 9.9% 11.4% 11.5% 12.0% 16.1% 12.9% 11.7% 9.9% 10.3% 10.9% 13.3% 11.0%
11.8% 10.0% 10.0% 9.2% 6.6% 8.8% 8.7% 1.7% 7.1% 9.1% 9.7% 9.6% 6.8% 9.2% 9.6% 8.6% 3.7% 5.2% 6.1% 6.7% 3.0% 6.5% 9.5% 8.1% 41.6% 13.7% 8.7% 8.2% 6.9% 7.1% 8.8% 5.3% 6.5% 8.2% 12.6% 13.8% 11.9% 7.9% 11.8%
0.1% 0.0% 0.0% 0.0% 0.3% 0.3% 0.3% 0.2% 0.2% 0.5% 0.4% 0.4% 0.4% 0.7% 0.6% 0.5% 0.5% 0.5% 1.3% 1.3% 1.4% 1.3% 1.3% 1.4% 1.5% 1.3% 1.2% 1.1% 1.2% 1.4% 1.7% 2.5% 5.3% 4.5% 3.9% 3.4% 3.5% 4.2% 3.7%
11.6% 9.7% 10.3% 9.2% 6.2% 8.5% 8.3% 1.7% 7.7% 8.7% 9.4% 9.4% 6.4% 8.6% 9.0% 8.2% 2.4% 4.6% 4.9% 5.4% 1.6% 5.0% 8.1% 6.7% 40.0% 12.7% 8.0% 7.3% 6.3% 7.9% 8.0% 3.0% 1.6% 4.6% 9.5% 10.9% 7.7% 4.3% 8.4%
4.4% 3.7% 4.1% 3.6% -0.6% 2.3% 1.9% 0.9% 0.3% 1.9% 2.1% 2.1% 1.7% 2.1% 2.4% 1.9% 0.1% 1.0% 0.8% 1.1% -0.2% 1.2% 1.7% 1.4% 9.1% 2.6% 1.0% 1.3% 1.6% 1.4% 1.1% 0.4% 2.7% 0.9% 1.4% 1.8% 0.4% 0.2% 1.0%
7.2% 6.0% 6.2% 5.6% 6.8% 6.3% 6.4% 0.8% 7.4% 6.7% 7.3% 7.3% 4.7% 6.5% 6.7% 6.4% 2.3% 3.6% 4.0% 4.2% 1.8% 3.8% 6.5% 5.3% 30.9% 10.1% 7.0% 6.0% 4.7% 6.5% 6.9% 2.6% -1.2% 3.7% 8.1% 9.2% 7.3% 6.6% 7.9%
14.0% 14.4% 13.8% 11.8% 13.3% 12.8% 6.2% 12.7% 13.9% 14.8% 14.7% 11.8% 14.8% 15.2% 14.4% 9.7% 12.2% 13.2% 13.7% 10.1% 13.4% 16.0% 14.7% 48.9% 21.1% 15.9% 15.2% 14.5% 16.4% 16.7% 12.5% 15.9% 17.6% 21.0% 21.4% 19.1% 17.9% 20.0%

LTM = last twelve months (sum of the four most recent quarters).

Data as of: August 4, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?