TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
ABR

Arbor Realty Trust

Real Estate · REIT - Mortgage

4.00$ -1.0% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Balance Sheet

Arbor Realty Trust (ABR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 14,353 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet ABR
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
2,650 2,971 2,914 2,935 3,058 3,626 3,749 4,204 4,534 4,612 4,598 5,602 5,396 6,239 6,935 6,390 6,689 7,661 8,131 9,061 12,170 15,074 16,309 17,580 17,762 17,039 16,588 16,158 15,903 15,739 15,105 14,197 13,881 13,491 13,367 13,563 13,887 14,495 14,692 14,353
77 144 110 86 89 104 103 107 93 160 125 199 135 5,323 222 384 192 340 260 216 381 13,955 14,329 15 15 15,934 775 846 895 929 13,897 13,021 784 12,148 309 256 423 550 407 288
72 139 105 81 85 104 103 107 93 160 125 199 135 300 222 384 192 340 260 216 381 405 351 342 390 534 775 846 895 929 908 737 688 504 309 256 423 483 407 288
77 144 110 86 89 104 103 107 93 160 125 199 135 301 222 384 192 340 260 216 381 406 351 342 390 536 775 846 895 929 908 737 688 504 309 256 423 483 407 288
0.5 1.5 37 5.6 13 0.7 3.7 10 98 1.3 2.0 17 5.0 3,939 14 8.4 24 12 20 11 13 11,826 54 53 25 14,144 113 73 212 64 11,884 11,487 97 10,885 9.6 17 30 6.5 35 11,915
0.0 -5.6 -1.3 -2.2 -0.5 -0.7 -2.8 -2.1 -0.9 -6.1 -3.1 -4.6 -5.1 -1.4 -13 -2.2 -3.5 -3.9 -4.5 -2.4 -2.2 -1.7 -5.8 -5.0 -4.2 -1.5 -9.8 -1.3 -3.3 1,537 0.0 -1.8 867 – – – – – – –
20 19 19 17 17 17 17 15 15 14 14 13 13 13 13 13 2.9 1.5 1.4 – – – – – – – – – – – – – 128 177 302 365 471 499 – –
100 97 96 120 123 122 120 119 118 116 115 113 112 57 109 108 107 57 104 103 102 57 100 98 97 57 95 94 93 57 90 89 89 57 88 87 87 57 86 –
224 228 239 243 248 253 256 257 259 274 278 277 284 340 289 313 335 429 407 419 417 467 422 412 404 441 397 394 392 426 476 470 376 400 357 348 345 371 332 410
1,925 2,224 2,155 2,097 2,212 2,761 2,861 3,261 3,568 3,547 3,520 4,416 4,197 4,883 5,709 5,132 5,366 6,178 6,460 7,104 10,034 12,524 13,537 14,667 14,808 13,967 13,431 12,998 12,662 12,484 11,871 11,011 10,718 10,339 10,238 10,469 10,772 11,428 11,713 11,472
288 285 279 284 300 299 284 289 304 323 313 322 347 1,532 351 1,236 1,450 2,235 550 465 653 4,300 586 437 707 3,774 3,651 543 518 577 2,979 3,011 2,940 3,441 2,974 3,277 – 5,162 3,051 1,781
272 456 855 506 342 406 309 498 1,170 478 416 1,622 1,386 1,532 1,846 1,236 1,450 1,002 550 465 653 4,300 586 437 707 3,774 582 543 518 577 2,979 3,011 2,940 3,441 558 538 404 5,161 3,051 1,781
119 137 128 138 119 150 69 78 78 79 77 100 86 92 85 71 77 92 82 75 98 123 120 143 73 74 72 102 – – – – – – – – – – – –
1,260 1,061 1,057 1,334 1,396 1,885 1,988 2,088 2,118 2,111 2,199 2,481 2,484 2,875 3,511 3,583 3,586 3,590 3,888 4,733 6,219 7,575 8,786 9,657 9,744 9,659 9,343 8,929 8,878 8,818 8,551 7,467 7,084 6,412 5,131 5,403 6,271 5,899 6,391 –
571 587 597 675 681 696 715 770 797 895 909 1,017 1,028 1,185 1,076 1,106 1,193 1,344 1,528 1,833 2,009 2,418 2,639 2,779 2,821 2,937 3,022 3,024 3,105 3,118 3,100 3,055 3,034 3,024 3,008 2,975 2,997 2,953 2,870 2,778
-137 -125 -118 -117 -112 -102 -89 -87 -78 -74 -75 -72 -66 -61 -178 -167 -121 -63 -35 -12 11 63 76 83 80 97 108 108 105 115 92 58 35 13 -39 -73 -92 -137 -194 -267
70 73 74 79 84 84 85 90 98 101 108 114 117 125 131 132 134 139 144 154 160 166 185 195 206 210 215 216 221 223 223 205 205 206 207 209 211 212 212 191

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?