TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
AON

Aon PLC

Financial Services · Insurance Brokers

281.60$ -1.6% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

Aon PLC (AON) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 53,347 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet AON
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
25,252 26,615 26,982 27,189 25,924 26,088 27,847 27,217 25,602 26,422 29,135 29,807 28,167 29,405 30,282 31,995 31,359 32,106 32,175 34,580 31,816 31,928 33,491 34,720 31,223 32,704 34,253 36,049 33,112 33,959 40,767 51,453 49,885 48,965 50,304 54,010 51,637 50,784 51,429 53,347
12,471 13,146 15,393 15,602 14,267 13,677 15,115 14,860 13,348 14,372 15,919 16,745 15,317 16,476 17,345 18,990 18,249 18,676 18,905 21,276 18,740 19,032 20,545 22,167 19,176 20,723 22,144 23,949 21,125 21,704 28,624 25,543 23,653 23,432 24,414 27,823 26,569 25,774 26,163 28,114
483 431 433 684 749 756 597 487 484 656 600 581 602 790 690 757 821 884 822 1,091 609 544 595 740 692 690 1,119 952 808 778 995 974 1,103 1,085 964 1,008 1,095 1,195 1,178 1,062
946 716 633 3,430 2,389 1,285 715 660 651 828 734 816 779 928 860 1,411 1,269 1,192 993 1,380 919 836 1,050 983 0.0 1,142 8,358 8,690 8,213 1,147 6,408 1,156 1,299 11,623 8,392 9,702 1,302 2,798 1,416 1,267
2,560 2,206 2,250 2,421 2,400 2,620 3,177 3,174 2,863 2,885 3,323 3,372 3,043 3,200 3,633 3,397 3,037 3,165 3,571 3,630 3,192 3,147 3,673 3,716 11,231 3,109 13,310 14,470 12,074 3,289 4,054 16,052 13,737 11,093 15,385 17,356 15,041 14,822 15,768 18,176
8,952 9,485 12,473 9,725 9,450 9,625 11,120 10,859 9,671 10,166 11,756 12,415 11,403 11,834 12,786 14,120 13,885 13,790 14,253 16,162 14,534 14,386 15,663 17,243 7,825 15,900 16,629 18,193 15,965 – – – 172 -135 – – – – – –
738 765 536 556 545 564 578 575 594 588 606 599 606 621 666 615 609 599 584 1,448 1,434 1,315 515 505 1,178 1,257 605 639 1,298 – – – 1,400 1,357 1,366 1,399 1,365 1,379 – –
8,452 8,747 7,544 7,745 7,888 8,358 8,550 8,291 8,282 8,171 8,219 8,198 8,071 8,165 8,293 8,356 8,462 8,666 8,587 8,659 8,547 8,434 8,496 8,295 7,979 8,292 8,319 8,360 8,245 8,414 8,302 15,281 15,612 15,234 15,697 16,024 15,704 15,797 15,925 15,884
2,038 2,223 1,886 1,402 1,341 1,733 1,662 1,363 1,260 1,149 1,077 973 874 783 746 699 665 640 594 564 529 492 530 491 456 447 425 268 252 234 217 6,794 6,789 6,743 6,865 6,733 5,827 5,727 5,826 5,657
19,758 21,083 21,156 21,636 20,677 21,440 22,462 22,599 21,274 22,203 24,273 25,894 24,606 25,956 27,022 28,300 27,739 28,523 27,814 30,013 29,517 30,770 32,200 33,932 31,893 33,133 34,195 35,887 33,598 34,701 40,795 45,295 43,332 42,535 43,030 45,921 43,538 41,236 41,471 43,637
11,366 12,495 12,970 13,375 12,474 12,755 13,658 13,843 12,643 13,296 14,537 15,481 14,851 15,571 17,111 17,383 16,870 17,424 16,823 18,927 17,510 19,073 19,189 21,077 18,688 20,306 20,595 22,949 20,722 21,651 21,838 23,498 22,098 22,995 23,333 27,075 25,103 23,226 24,537 27,226
250 336 667 292 305 299 403 799 741 251 667 1,070 1,366 922 2,084 998 696 682 222 241 367 1,377 806 938 891 1,131 957 1,522 1,463 1,386 785 207 199 942 1,537 2,022 1,920 589 1,299 2,197
1,477 1,604 1,332 1,423 1,588 1,961 1,545 1,447 1,600 1,943 1,479 1,369 1,499 1,939 1,549 1,488 1,608 2,016 1,628 1,692 1,995 2,192 1,728 1,728 1,798 2,114 1,681 1,625 1,749 2,262 1,925 2,319 2,588 2,905 2,088 2,294 2,398 2,861 2,208 2,266
5,910 5,869 5,610 5,631 5,662 5,667 5,697 5,659 5,665 5,993 5,990 6,740 6,120 6,627 6,227 7,229 7,251 7,281 7,263 7,272 8,250 8,228 9,685 9,666 10,116 9,825 10,577 9,989 9,969 9,995 15,916 17,610 17,090 16,265 16,284 15,451 15,055 14,660 13,542 12,947
5,434 5,475 5,754 5,487 5,175 4,583 5,301 4,545 4,262 4,151 4,775 3,836 3,492 3,375 3,169 3,601 3,542 3,495 4,260 4,462 2,209 1,061 1,177 684 -783 -529 -70 65 -586 -826 -133 5,860 6,244 6,121 7,004 7,843 7,939 9,352 9,834 9,662
3,702 3,807 3,934 3,574 2,914 2,302 2,747 2,295 2,042 2,093 2,555 1,669 1,436 1,254 1,455 1,751 1,423 1,042 1,801 1,823 -445 -1,694 -1,609 -1,727 -2,638 -2,772 -2,388 -2,505 -3,024 -3,399 -2,700 -2,574 -2,682 -2,309 -1,740 -1,574 -1,527 -245 307 82
270 268 267 262 257 255 250 247 246 245 244 243 239 237 235 234 234 231 228 228 225 221 216 215 213 209 207 206 205 202 200 213 218 218 218 217 217 217 215 215

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?