Annexon Inc
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| – | +515.6% | +3.6% | +613.3% | -19.4% | -0.7% | +4.4% | +17.6% | -20.7% | |
| – | +834.1% | -0.7% | +679.7% | -30.0% | +0.2% | +6.4% | +19.9% | -23.5% | |
| – | +1,389.4% | -0.6% | +511.3% | -72.1% | +87.1% | +60.8% | -78.0% | +227.4% | |
| – | +1,389.4% | -0.6% | +699.4% | -30.9% | 0.0% | +7.0% | +20.1% | -23.6% | |
| – | -61.3% | -64.9% | -96.2% | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | -16.7% | -8.8% | -9.5% | +1,873.2% | -55.9% | – | – | – | |
| – | -81.0% | -38.0% | +83.2% | +372.5% | -2.2% | -12.6% | +20.9% | +15.7% | |
| – | +14.1% | +48.3% | +115.4% | +104.7% | +2.8% | -19.8% | +70.2% | +39.7% | |
| – | – | – | – | +207.4% | +9.5% | +64.5% | +16.3% | +15.5% | |
| – | -16.6% | +86.5% | +57.5% | +198.7% | -33.5% | -26.0% | +90.0% | +43.2% | |
| – | – | +14.9% | +690.9% | -32.6% | -0.3% | +8.4% | +17.0% | -27.8% | |
| – | – | – | – | – | – | – | – | – | |
| – | -70.0% | +233.7% | -55.6% | +125.9% | +42.7% | +38.4% | +81.6% | +12.9% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.