AMRZ
Amrize Ltd
46.80$
+0.8%
vs. previous close
Closing price · As of: Aug 13, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| 2.70 | 3.60 | 3.68 | 4.12 | 3.99 | |
| 1.29 | 1.43 | 1.54 | 1.61 | 1.65 | |
| 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | |
| -0.18 | 0.03 | 0.21 | 0.07 | -0.23 | |
| 0.71 | 0.88 | 1.14 | 1.16 | 1.42 | |
| -4.52 | -4.56 | -3.66 | -2.18 | -0.65 | |
| 1.38 | 1.31 | 1.35 | -0.41 | -2.60 | |
| 2.24 | 0.90 | 1.33 | -0.97 | -2.81 | |
| 0.41 | -0.09 | 1.37 | 0.86 | 0.61 | |
| 1.99 | 2.71 | 2.54 | 2.96 | 2.57 |
Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.