Amkor Technology Inc
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | +0.5% | -1.3% | +2.7% | +2.4% | -1.2% | -0.3% | +11.3% | +6.3% | -0.6% | +2.0% | +17.1% | |
| – | +2.2% | -4.7% | +3.0% | +3.4% | -5.3% | -2.7% | +21.2% | +10.6% | -3.1% | -3.4% | +22.8% | |
| – | +52.2% | -0.2% | -3.4% | -11.2% | +18.2% | -6.7% | +44.4% | -2.1% | -7.8% | -18.7% | +38.4% | |
| – | +35.7% | -1.4% | -1.7% | -4.8% | +11.9% | -5.1% | +30.8% | +3.3% | -5.6% | -7.2% | +35.9% | |
| – | -18.6% | -4.8% | +4.9% | +17.8% | -22.0% | -0.2% | +6.9% | +24.3% | -3.2% | -4.9% | +10.3% | |
| – | -17.7% | -15.8% | +14.6% | -7.8% | -11.0% | +4.9% | +15.0% | +6.6% | +9.5% | +13.0% | +13.4% | |
| – | +5.9% | -6.8% | -5.9% | +12.0% | -8.6% | +4.8% | +4.1% | -2.6% | -5.6% | -1.3% | -2.4% | |
| – | -2.8% | -4.4% | +4.8% | +1.8% | -2.5% | -1.1% | +27.2% | +10.7% | -5.6% | +2.7% | +34.9% | |
| – | -13.6% | -5.9% | +15.6% | +4.4% | -7.5% | -0.1% | +31.8% | +18.0% | -24.3% | +9.0% | +13.7% | |
| – | -12.9% | -13.5% | +22.1% | +24.6% | +8.6% | -0.9% | +42.9% | +43.4% | -71.3% | +19.4% | -21.7% | |
| – | -8.9% | -18.0% | +18.8% | +10.5% | -12.2% | -14.6% | +24.9% | +21.7% | -1.4% | -8.8% | +5.8% | |
| – | +13.2% | -3.1% | -8.6% | -5.8% | +3.3% | -1.1% | +31.3% | +5.5% | +1.4% | -2.0% | +85.7% | |
| – | +3.0% | +0.9% | +1.3% | +2.8% | -0.3% | +0.2% | +1.0% | +2.6% | +3.8% | +1.4% | +2.6% | |
| – | +4.8% | +1.8% | +2.2% | +4.6% | -0.6% | +0.0% | +1.5% | +4.5% | +6.1% | +2.4% | +5.7% | |
| – | +0.0% | +0.2% | +0.1% | +0.0% | +0.0% | 0.0% | +0.0% | +0.2% | +0.0% | +0.5% | +0.0% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.