TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
AMGN

Amgen Inc

Healthcare · Drug Manufacturers - General

406.10$ -1.0% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

Amgen Inc (AMGN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 90,586 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet AMGN
Line item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
2,766 3,110 3,672 4,078 5,400 6,443 24,456 26,177 29,221 29,297 33,788 34,639 36,443 39,629 43,486 48,871 54,298 66,125 69,009 71,576 77,626 79,954 66,416 59,707 62,948 61,165 65,121 97,154 91,839 90,586
1,503 1,544 1,863 2,065 2,937 3,859 6,404 7,402 9,170 9,235 11,712 13,041 15,221 18,932 23,129 27,593 31,209 27,367 34,713 38,515 46,010 49,476 37,618 18,440 21,144 19,385 22,186 30,332 29,030 29,057
169 239 201 131 227 689 1,852 837 1,526 1,840 1,283 2,024 1,774 2,884 3,287 6,946 3,257 3,805 3,731 4,144 3,241 3,800 6,945 6,037 6,266 7,989 7,629 10,944 11,973 9,129
169 239 201 1,333 2,028 2,662 4,664 5,123 5,808 5,255 6,277 7,151 9,552 13,442 17,422 20,641 24,061 19,401 27,026 31,382 38,085 41,678 29,304 8,911 10,647 8,037 9,305 10,944 11,973 9,129
225 269 320 412 389 497 752 1,008 1,461 1,769 2,124 2,101 2,073 2,109 2,335 2,896 2,518 2,697 2,546 2,995 3,165 3,237 3,580 4,057 4,525 5,839 6,392 7,942 7,501 9,570
97 109 111 184 305 356 545 713 888 1,258 1,903 2,091 2,075 2,220 2,022 2,484 2,744 3,019 2,647 2,435 2,745 2,834 2,940 3,584 3,893 4,086 4,930 9,518 6,998 6,225
– – – – 1,782 1,946 2,814 3,799 4,712 5,038 5,921 5,941 5,879 5,738 5,522 5,420 5,326 5,349 5,223 4,907 4,961 4,989 4,958 4,928 4,889 5,184 5,427 – – –
– – – – – – 9,871 9,716 10,525 10,495 11,302 11,240 11,339 11,335 11,334 11,750 12,662 14,968 14,788 14,787 14,751 14,761 14,699 14,703 14,689 14,890 15,529 18,629 18,637 18,680
– – – – – – 14,673 14,108 14,558 14,237 3,747 3,332 2,988 7,868 2,230 2,584 3,968 13,262 12,693 11,641 10,279 8,609 7,443 19,413 16,587 15,182 16,080 32,641 27,699 22,276
859 971 1,110 1,054 1,085 1,226 6,170 6,724 9,516 8,846 14,824 16,770 16,057 16,962 19,542 29,842 35,238 44,029 43,231 43,366 47,751 54,713 53,916 50,034 53,539 54,465 61,460 90,922 85,962 81,928
643 742 887 831 862 1,003 1,529 2,456 4,157 3,595 7,022 6,179 4,886 3,873 6,570 5,754 8,191 7,947 7,008 8,664 11,204 9,020 13,488 12,835 11,653 12,184 15,687 18,392 23,099 25,489
118 30 106 100 100 100 123 – 1,173 – 1,878 2,000 1,000 – 2,488 84 2,495 2,505 500 2,247 4,403 1,152 4,419 2,953 91 87 1,591 1,443 3,550 4,599
75 104 122 83 143 137 255 327 507 596 555 378 504 574 716 642 905 787 995 965 917 1,352 1,207 1,371 1,421 1,366 1,572 1,590 1,908 2,367
– – – – 223 223 3,048 3,080 3,937 3,957 7,134 9,177 9,176 10,601 10,874 21,344 24,034 29,623 30,215 29,306 30,193 34,190 29,510 26,950 32,895 33,222 37,354 63,170 56,549 50,005
1,906 2,139 2,562 3,024 4,315 5,217 18,286 19,389 19,705 20,451 18,964 17,869 20,386 22,667 23,944 19,029 19,060 22,096 25,778 28,083 29,875 25,241 12,500 9,673 9,409 6,700 3,661 6,232 5,877 8,658
879 943 894 966 1,305 1,687 -1,126 -667 -2,376 -3,132 -5,203 -7,160 -5,258 -4,322 -3,508 -8,919 -10,423 -7,634 -4,624 -2,086 -438 -5,072 -17,977 -21,330 -21,408 -24,600 -28,622 -26,549 -27,590 -25,107
1,124 1,098 1,057 1,078 1,085 1,084 1,154 1,346 1,320 1,258 1,190 1,123 1,075 1,021 965 912 787 765 770 766 754 735 665 609 590 573 541 538 541 542

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?