AXP
American Express Company
305.70$
+1.2%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.11 | 12.36 | 13.77 | 15.55 | 17.41 | 16.90 | 17.90 | 19.93 | 17.56 | 19.40 | 22.37 | 26.37 | 27.59 | 22.49 | 25.11 | 27.27 | 29.61 | 31.98 | 33.45 | 34.28 | 41.03 | 44.01 | 50.36 | 56.74 | 47.56 | 56.24 | 73.97 | 91.53 | 104.07 | 115.61 | |
| 0.76 | 0.64 | 0.72 | 0.77 | 1.00 | 1.12 | 0.81 | 0.70 | 2.78 | 3.47 | 4.38 | 6.59 | 8.08 | 6.42 | 3.87 | 2.90 | 3.45 | 3.48 | 3.57 | 3.60 | 3.99 | 5.50 | 7.33 | 8.48 | 8.47 | -0.17 | 6.58 | 15.99 | 18.85 | 19.38 | |
| 10.35 | 11.72 | 13.05 | 14.79 | 16.41 | 15.78 | 17.09 | 19.23 | 14.79 | 15.93 | 17.99 | 19.78 | 19.50 | 16.06 | 21.23 | 24.37 | 26.16 | 28.50 | 29.88 | 30.68 | 35.54 | 38.51 | 43.03 | 48.27 | 39.09 | 56.41 | 67.39 | 75.53 | 85.22 | 96.23 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | |
| 5.24 | 5.81 | 6.66 | 7.10 | 7.78 | 8.24 | 7.75 | 8.29 | 3.47 | 3.62 | 4.07 | 4.55 | 5.26 | 4.34 | 4.66 | 5.28 | 5.78 | 5.69 | 5.80 | 5.18 | 5.62 | 6.06 | 6.28 | 7.12 | 7.09 | 7.90 | 9.64 | 10.96 | 11.50 | 12.95 | |
| 8.52 | 9.80 | 10.95 | 12.27 | 13.54 | 14.58 | 14.28 | 15.96 | 11.81 | 12.71 | 13.83 | 15.02 | 16.41 | 13.64 | 16.24 | 18.49 | 20.50 | 21.25 | 21.32 | 22.76 | 28.44 | 30.13 | 33.58 | 38.11 | 33.76 | 42.88 | 54.65 | 61.25 | 67.14 | 76.41 | |
| 1.82 | 1.91 | 2.11 | 2.51 | 2.87 | 1.19 | 2.80 | 3.27 | 2.98 | 3.49 | 4.10 | 4.76 | 3.10 | 2.43 | 4.99 | 5.88 | 5.65 | 7.24 | 8.55 | 7.91 | 8.60 | 8.38 | 9.46 | 10.16 | 5.33 | 13.53 | 12.75 | 14.28 | 18.09 | 19.82 | |
| 0.76 | 0.64 | 0.72 | 0.77 | 1.00 | 1.12 | 0.81 | 0.70 | 1.25 | 1.57 | 2.32 | 3.33 | 3.07 | 1.88 | 2.03 | 1.96 | 1.95 | 1.80 | 1.62 | 1.62 | 1.82 | 2.38 | 3.43 | 4.17 | 2.60 | 1.62 | 3.67 | 9.31 | 11.57 | 11.83 | |
| 1.82 | 1.91 | 2.11 | 2.51 | 2.87 | 1.19 | 2.80 | 3.27 | 2.98 | 3.38 | 4.16 | 4.76 | 3.10 | 2.43 | 4.99 | 5.88 | 5.65 | 7.24 | 8.55 | 7.91 | 8.60 | 8.38 | 9.46 | 10.16 | 5.33 | 13.53 | 12.75 | 14.28 | 18.09 | 19.82 | |
| 0.52 | 0.53 | 0.56 | 0.70 | 0.81 | 0.21 | 0.79 | 0.96 | 0.89 | 0.79 | 1.23 | 1.31 | 0.61 | 0.60 | 1.60 | 1.74 | 1.73 | 2.32 | 2.96 | 2.77 | 2.85 | 5.28 | 1.40 | 2.01 | 1.44 | 3.33 | 2.75 | 2.91 | 3.88 | 4.26 | |
| 1.30 | 1.39 | 1.54 | 1.81 | 2.07 | 0.98 | 2.01 | 2.30 | 2.68 | 2.92 | 2.99 | 3.35 | 2.33 | 1.82 | 3.39 | 4.17 | 3.93 | 4.92 | 5.60 | 5.15 | 5.75 | 3.10 | 8.06 | 8.14 | 3.89 | 10.20 | 9.99 | 11.38 | 14.21 | 15.56 | |
| 2.01 | 2.04 | 1.95 | 2.52 | 3.16 | 2.09 | 3.52 | 3.79 | 3.45 | 3.67 | 4.65 | 5.30 | 3.71 | 3.34 | 5.76 | 6.65 | 6.52 | 8.18 | 9.52 | 8.95 | 9.77 | 9.87 | 10.96 | 11.59 | 7.24 | 15.68 | 14.91 | 16.53 | 20.44 | 22.37 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.