AMRC
Ameresco Inc
21.70$
-4.8%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 45.0% | 45.7% | 36.3% | 43.8% | 44.1% | 41.3% | 36.0% | 36.2% | 28.4% | 29.2% | 26.8% | 30.9% | 28.0% | 28.7% | 34.8% | 30.4% | 31.3% | 34.2% | |
| 6.2% | 12.8% | 7.7% | 4.1% | 9.4% | 2.8% | 3.8% | 3.0% | 2.6% | 2.5% | 5.3% | 2.4% | 3.8% | 2.3% | 4.0% | 2.1% | 2.6% | 1.6% | |
| 6.2% | 12.8% | 7.7% | 4.1% | 9.4% | 2.8% | 3.8% | 3.0% | 2.6% | 2.5% | 5.3% | 2.4% | 3.8% | 2.3% | 4.0% | 2.1% | 2.6% | 1.6% | |
| 21.2% | 18.8% | 15.4% | 33.2% | 25.9% | 29.0% | 25.0% | 25.4% | 20.1% | 21.7% | 16.5% | 22.9% | 19.4% | 23.2% | 27.7% | 22.3% | 22.7% | 26.1% | |
| 2.6% | 1.1% | 1.2% | 1.3% | 1.4% | 1.7% | 1.4% | 1.8% | 1.5% | 0.8% | 0.7% | 0.7% | 0.5% | 0.4% | 0.5% | 0.4% | 0.3% | 0.3% | |
| 36.6% | 32.5% | 25.8% | 28.6% | 32.1% | 36.3% | 35.8% | 34.3% | 40.7% | 36.8% | 40.2% | 42.2% | 0.5% | 41.0% | 42.9% | – | – | – | |
| 4.7% | 4.3% | 3.2% | 7.4% | 7.2% | 8.8% | 9.6% | 8.1% | 7.3% | 5.7% | 5.0% | 4.3% | 3.3% | 3.2% | 2.5% | 2.0% | 1.6% | 1.5% | |
| 4.7% | 4.3% | 3.2% | 2.0% | 1.4% | 1.7% | 1.8% | 0.9% | 0.5% | 0.2% | 0.2% | 0.1% | 0.1% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | |
| 74.6% | 72.6% | 66.5% | 63.4% | 61.2% | 54.2% | 54.5% | 60.3% | 63.1% | 65.8% | 67.6% | 66.5% | 69.7% | 66.3% | 68.0% | 73.8% | 74.8% | 75.2% | |
| 31.2% | 35.2% | 24.1% | 23.0% | 22.0% | 21.7% | 23.2% | 24.7% | 23.9% | 20.5% | 19.2% | 24.5% | 21.8% | 21.3% | 28.2% | 24.3% | 21.4% | 22.7% | |
| 1.8% | 2.2% | 0.8% | 2.9% | 1.8% | 2,145.6% | 1.9% | 1.8% | 2.4% | 2.3% | 2.3% | 5.5% | 4.3% | 3.8% | 11.7% | 9.0% | 3.8% | 3.1% | |
| 15.9% | 20.1% | 16.4% | 14.5% | 15.0% | 13.1% | 13.9% | 15.7% | 15.9% | 13.8% | 11.6% | 14.7% | 13.2% | 13.9% | 12.1% | 10.8% | 12.7% | 15.2% | |
| 32.2% | 28.2% | 34.8% | 30.4% | 29.9% | 17.1% | 14.3% | 13.8% | 17.6% | 17.6% | 18.9% | 19.4% | 17.8% | 17.0% | 19.8% | 31.5% | 35.7% | 38.6% | |
| 25.4% | 27.4% | 33.5% | 36.6% | 38.8% | 45.8% | 45.5% | 39.7% | 36.9% | 34.2% | 32.4% | 31.2% | 28.1% | 31.7% | 28.6% | 24.3% | 24.4% | 23.8% | |
| 26.7% | 26.1% | 21.7% | 25.0% | 26.2% | 28.3% | 28.8% | 25.3% | 24.4% | 24.0% | 23.2% | 22.9% | 21.0% | 19.7% | 18.5% | 16.0% | 15.7% | 15.4% | |
| 21.3% | 8.7% | 7.1% | 6.9% | 6.8% | 7.7% | 7.5% | 6.5% | 5.8% | 4.6% | 4.0% | 3.5% | 2.8% | 2.3% | 1.9% | 1.4% | 1.3% | 1.2% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.