TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
AMBQ

Ambiq Micro, Inc.

Technology · Semiconductors · —

68.20$ -1.4% vs. previous close Closing price · As of: Oct 2, 2026

Statements

Cash Flow

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Cash Flow AMBQ
Line item Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
– – – – +409.4% -950.3% – – – – –
– +3.5% -9.3% +10.5% +21.4% -5.5% -5.3% -6.1% +5.6% +2.6% –
– +197.3% +29.5% -59.3% -1.4% -10.1% +170.3% +52.4% +6.7% +5.8% –
– -49.5% -473.6% – +13.3% -176.6% – +2,537.5% -527.4% – –
– +50.8% -97.1% +1,283.3% +168.9% +81.5% -15.7% +51.9% +55.0% -95.1% –
– +50.8% -35.1% +100.4% -16.9% +81.5% -15.7% +51.9% +55.0% -53.2% –
– +435.4% -85.0% -92.2% -71.0% -81.8% +391,466.7% -99.5% +16,246.5% +118.5% –
– +779.1% -126.5% – – -3,283.8% – -106.3% – +152.5% –
– – – – – -4,920.7% – – – – –

LTM = last twelve months (sum of the four most recent quarters).

Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?