TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
AMZN

Amazon.com Inc

Consumer Cyclical · Internet Retail

253.70$ +1.0% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

Amazon.com Inc (AMZN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 818,042 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet AMZN
Line item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
8.3 150 648 2,466 2,135 1,638 1,990 2,162 3,248 3,696 4,363 6,485 8,314 13,813 18,797 25,278 32,555 40,159 54,505 64,747 83,402 131,310 162,648 225,248 321,195 420,549 462,675 527,854 624,894 818,042
7.1 138 424 1,006 1,361 1,208 1,616 1,821 2,539 2,929 3,373 5,164 6,157 9,797 13,747 17,490 21,296 24,625 31,327 35,705 45,781 60,197 75,101 96,334 132,733 161,580 146,791 172,351 190,867 229,083
6.2 1.9 26 133 822 540 738 1,102 1,303 1,013 1,022 2,539 2,769 3,444 3,777 5,269 8,084 8,658 14,557 15,890 19,334 20,522 31,750 36,092 42,122 36,220 53,888 73,387 78,779 86,810
6.2 125 373 706 1,101 997 1,301 1,395 1,779 2,000 2,019 3,112 3,727 6,366 8,762 9,576 11,448 12,447 17,416 19,808 25,981 30,986 41,250 55,021 84,396 96,049 70,026 86,780 101,202 123,029
68 112 131 199 274 399 1,410 1,654 988 1,587 2,571 3,364 4,767 5,612 5,654 8,339 13,164 16,677 20,816 24,542 32,891 42,360 52,253 55,451 67,729
0.6 9.0 30 221 175 144 202 294 480 566 877 1,200 1,399 2,171 3,202 4,992 6,031 7,411 8,299 10,243 11,461 16,047 17,174 20,497 23,795 32,640 34,405 33,318 34,214 38,325
366 272 239 224 246 348 457 543 854 1,290 2,414 4,417 7,060 10,949 16,967 21,838 29,114 48,866 61,797 72,705 150,667 216,363 252,838 276,690 328,806 443,079
174 535 159 71 71 69 139 159 195 222 438 1,234 1,349 1,955 2,552 2,655 3,319 3,759 3,784 13,350 14,548 14,754 15,017 15,371 20,288 22,789 23,074 23,273
4.6 195 96 8.9 3.5 69 139 11 21 27 160 567 563 647 725 645 764 992 854 3,371 4,110 4,049 4,981 5,107 6,097 7,687 8,602 9,197
4.9 121 510 2,200 3,102 3,078 3,343 3,198 3,475 3,450 3,932 5,288 5,642 8,556 11,933 17,521 24,363 30,413 43,764 51,363 64,117 103,601 119,099 163,188 227,791 282,304 316,632 325,979 338,924 406,977
4.9 45 162 733 975 921 1,066 1,253 1,620 1,899 2,532 3,714 4,746 7,364 10,372 14,896 19,002 22,980 28,089 33,887 43,816 57,883 68,391 87,812 126,385 142,266 155,393 164,917 179,431 218,005
1.5 0.8 14 17 15 13 4.2 3.2 17 59 792 753 1,520 238 5,197 6,182 9,502 1,307 16,115 15,923 14,854 18,945 151 455
2.9 33 113 463 485 445 618 820 1,142 1,366 1,816 2,795 3,594 5,605 8,051 11,145 13,318 15,133 16,459 20,397 25,309 34,616 38,192 47,183 72,539 78,664 79,600 84,981 94,363 121,909
2,127 2,156 2,246 1,925 1,847 1,521 1,267 1,344 533 109 641 1,415 3,084 3,191 8,265 8,235 7,694 24,743 23,495 23,414 31,816 48,744 67,150 58,314 52,623 65,648
3.4 29 139 266 -967 -1,440 -1,353 -1,036 -227 246 431 1,197 2,672 5,257 6,864 7,757 8,192 9,746 10,741 13,384 19,285 27,709 43,549 62,060 93,404 138,245 146,043 201,875 285,970 411,065
-6.0 -38 -162 -882 -2,293 -2,861 -3,010 -2,974 -2,386 -2,027 -1,837 -1,375 -730 172 1,324 1,955 1,916 2,190 1,949 2,545 4,916 8,636 19,625 31,220 52,551 85,915 83,193 113,618 172,866 250,536
3,500 5,214 5,927 6,535 7,017 7,284 7,567 8,380 8,500 8,520 8,480 8,480 8,640 8,840 9,120 9,220 9,060 9,300 9,240 9,540 9,680 9,860 10,000 10,080 10,200 10,300 10,189 10,492 10,721 10,827

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?