TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
ALLO

Allogene Therapeutics Inc

Healthcare · Biotechnology

1.70$ +0.0% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet ALLO
Line item 2017 2018 2019 2020 2021 2022 2023 2024 2025
– 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
– 60.5% 75.9% 68.8% 44.9% 64.4% 71.4% 55.3% 62.0%
– 93.2% 24.4% 14.9% 16.5% 7.5% 12.9% 13.7% 12.4%
– 93.2% 73.9% 67.4% 43.5% 63.0% 69.8% 53.3% 60.2%
– 0.4% 0.3% 0.2% 0.6% 0.4% 0.3% 0.3% 0.4%
– -33.9% -8.5% -16.9% -1.9% -7.6% -9.7% – –
– 5.4% 14.1% 9.7% 11.7% 23.9% – – –
– 0.1% 0.0% – – – – – –
– 9.1% 12.4% 12.1% 12.0% 18.8% 20.3% 23.1% 29.7%
– 3.8% 4.6% 7.7% 4.6% 6.5% 5.8% 6.5% 7.8%
– – 0.2% 0.2% 0.3% 0.7% 1.1% 1.4% 2.0%
– 1.6% 1.3% 0.8% 1.0% 1.7% 0.9% 1.0% 1.0%
– 4.5% – – – – – – –
– 90.9% 87.6% 87.9% 88.0% 81.2% 79.7% 76.9% 70.3%
– -27.3% -55.2% -52.6% -85.1% -150.3% -243.0% -331.7% -483.5%
– 11.6% 14.1% 9.8% 12.9% 17.4% 24.4% 35.5% 53.0%

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?