Allegro Microsystems Inc
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.41 | 1.31 | 1.25 | 0.86 | 0.99 | 0.97 | 1.05 | 1.10 | 1.15 | 1.23 | 1.31 | 1.38 | 5.04 | |
| 0.59 | 0.62 | 0.61 | 0.48 | 0.54 | 0.53 | 0.61 | 0.61 | 0.62 | 0.66 | 0.69 | 0.71 | 2.66 | |
| 0.82 | 0.69 | 0.64 | 0.39 | 0.45 | 0.44 | 0.43 | 0.49 | 0.53 | 0.58 | 0.62 | 0.67 | 2.38 | |
| 0.22 | 0.23 | 0.23 | 0.23 | 0.23 | 0.24 | 0.26 | 0.25 | 0.27 | 0.28 | 0.29 | 0.29 | 1.13 | |
| 0.22 | 0.27 | 0.25 | 0.21 | 0.20 | 0.21 | 0.25 | 0.26 | 0.23 | 0.24 | 0.25 | 0.24 | 0.95 | |
| 0.44 | 0.50 | 0.56 | 0.44 | 0.43 | 0.44 | 0.51 | 0.51 | 0.50 | 0.52 | 0.52 | 0.53 | 2.06 | |
| 0.37 | 0.19 | 0.08 | -0.05 | 0.02 | 0.00 | -0.07 | -0.01 | 0.03 | 0.05 | 0.09 | 0.14 | 0.31 | |
| 0.00 | 0.02 | 0.03 | 0.03 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.05 | 0.04 | 0.02 | 0.15 | |
| 0.37 | 0.19 | 0.09 | -0.09 | -0.23 | -0.04 | -0.10 | -0.05 | -0.01 | 0.00 | -0.01 | 0.09 | 0.07 | |
| 0.04 | 0.02 | 0.13 | 0.01 | -0.05 | 0.00 | -0.02 | 0.02 | -0.05 | -0.04 | 0.07 | 0.01 | -0.01 | |
| 0.34 | 0.17 | -0.04 | -0.09 | -0.18 | -0.04 | -0.08 | -0.07 | 0.03 | 0.04 | -0.09 | 0.08 | 0.08 | |
| 0.46 | 0.31 | 0.23 | 0.03 | -0.09 | 0.09 | 0.02 | 0.07 | 0.11 | 0.12 | 0.13 | 0.21 | 0.55 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.