Affinity Bancshares Inc
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | +2.9% | +22.8% | +7.0% | +4.3% | +166.4% | -7.4% | +0.4% | +6.6% | +2.8% | +1.7% | |
| – | -34.2% | -1.9% | +62.1% | +34.5% | +287.0% | -20.8% | -56.9% | +35.9% | -21.0% | -8.8% | |
| – | -35.0% | +38.9% | +2.1% | +36.7% | +270.5% | -37.3% | -76.4% | +90.0% | -17.2% | +30.0% | |
| – | -35.0% | +38.9% | +2.1% | +47.6% | +289.4% | -20.7% | -54.8% | +35.9% | -21.0% | -8.8% | |
| – | – | – | – | – | +244.2% | -22.7% | – | – | – | – | |
| – | – | – | – | -9,599.4% | – | – | – | – | – | – | |
| – | – | – | – | -4.3% | +1.2% | -56.1% | +12.5% | – | – | – | |
| – | – | – | – | – | – | – | +0.0% | 0.0% | – | – | |
| – | – | – | – | – | – | -92.0% | +1,123.3% | -1.0% | -1.0% | -95.7% | |
| – | +2.9% | +12.0% | +9.2% | +5.5% | +218.0% | -13.3% | +1.1% | +7.1% | +2.2% | +2.3% | |
| – | +43.6% | +15.6% | +18.6% | +712.6% | +166.4% | -4.2% | +7.4% | +1.5% | -0.1% | +3.2% | |
| – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | -98.2% | +20.3% | +12.4% | +30.9% | – | – | – | |
| – | – | – | – | – | – | +103.1% | -79.5% | +299.0% | +47.0% | -8.2% | |
| – | +2.6% | +67.8% | +1.0% | +1.0% | +4.7% | +49.7% | -3.2% | +3.8% | +6.3% | -1.6% | |
| – | +2.6% | +0.9% | +3.1% | +1.4% | +6.5% | +15.0% | +12.3% | +9.2% | +7.6% | -0.9% | |
| – | +0.0% | +0.0% | +0.0% | +10.3% | -0.1% | +1.2% | -2.7% | -3.0% | +0.3% | -3.8% |
Data as of: August 10, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.